FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1147
East River Park at E 6th Street - Soccer-1
Sunday, March 10, 2024 - 12:00 PM
Final Score:
Central Park Rangers III - 4 (W)
NY Ukrainians II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aloni, Liam | ||||||
Anson, Patrick | ||||||
Barrenechea, Jaime | ||||||
Bartula, Zack | ||||||
Berney, Max | ||||||
Betancourt, Leonardo | ||||||
Bolnick, Sami | ||||||
Cherry, Max | ||||||
Diallo, Babacar | ||||||
Furness, Devin | ||||||
Gara Grady, Eamon | ||||||
Garrido, Andres | ||||||
Guven, Deniz | ||||||
Harris, Cadeem | ||||||
Howard, Marcel | ||||||
King, Nicholas | ||||||
Lerman, Sam | ||||||
Martynek, Andres | ||||||
McDonnell, Andrew | ||||||
Menegazzo, Bryan | ||||||
Navarro, Luis | ||||||
Ryle, Harrison | ||||||
Salako, Al Ameen | ||||||
Socas, Will | ||||||
Tidbury, George | ||||||
Topa, Teodoro | ||||||
Wells, Andrew | ||||||
Yodkerepaurprai, K |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Altinerlielmas, Adem | ||||||
Bagheri Ardestani, Farid | 1 | |||||
Chen, Tigersunny | ||||||
Damianos, Stavris | ||||||
De Paula Menezes, Kalel | ||||||
Di Campi, Vitantonio | 1 | |||||
Gomez, Alejandro | ||||||
Gunther, Christian | ||||||
Horton, Shaun | ||||||
Jacobs, Dmitri | ||||||
Jocic, Sasa | ||||||
Keefe, Kyle | ||||||
Koziatek, Christian | 1 | |||||
Lagos, Fredie | ||||||
Maliniak, Jaroslaw | 1 | |||||
Mcdermott, Connor | ||||||
Minott, Kyle | 1 | 1 | ||||
Montaque, Nickoy | ||||||
Muntsch, Felipe | 1 | |||||
Novas Mejuto, Jose | 1 | |||||
Petkovic, Marko | 1 | 1 | ||||
Sambahamphe, Bibek | 1 | |||||
Stankowski, Lukasz | 1 | |||||
Tolicki, Dalibor | 1 | |||||
Tran, Timothy | ||||||
Zarichnyy, Nazar |