FLE>Cosmopolitan Soccer League
2023/2024
Division 1
Match Number 157
Roosevelt Island - Jack McManus Field
Sunday, March 24, 2024 - 8:00 PM
Final Score:
Zum Schneider FC 03 II - 4 (W)
Polonia SC - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adjei, Clifford | ||||||
Anasta, Matel | 1 | |||||
Asante, Kwadwo | ||||||
Bah, Abdoulaye | ||||||
Bowry, Ricky | ||||||
Carvalho, Raphael | ||||||
Corneille, Sully | ||||||
Diagne, Mbaye | ||||||
Dikanovic, Martin | ||||||
Diop, Aziz | ||||||
Diop, Mouhamadou | ||||||
Dyckerhoff, Felix | ||||||
Gildin, Jahdea | ||||||
Granger, Matthaeus | ||||||
Hendrickson, Kyntrell | ||||||
Hilke, Ryan | ||||||
Holden, Ross | 1 | |||||
Kane, Baba | ||||||
Khosravi, Bobbak | ||||||
Martinez, Jordi | ||||||
Morgan, Eoghan | ||||||
Natale, Luca | ||||||
Ojuade, Oluwatobi | ||||||
Olawin, Ridwan | 3 | |||||
Sanfo, Faissal | 1 | |||||
Sauriat, Hugo | ||||||
Shillabeer, Lloyd | 2 | |||||
Slaughter, Larry | ||||||
Sylla, Elhadji | ||||||
Urban, Samuel | ||||||
Uy, Christian | ||||||
Uy, Jonathan | ||||||
Zorbo, Nick |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilera, Mauricio | ||||||
Bielen, Lukasz | ||||||
Blair, Travis | ||||||
Bolona, Joshua | ||||||
Branch, Christopher | ||||||
Brinez, Jose | ||||||
Coogler, Hazel | ||||||
Dutton-Kneaves, Carter | ||||||
Farias, Ignacio | ||||||
Gniedziejko, Patryk | ||||||
Harrison, Joshua | ||||||
Kovalenko, Nicholas | ||||||
Kucharski, Radoslaw | ||||||
Laurient, Antoine | ||||||
Lu, Philip | ||||||
Madej, Jakub | ||||||
Malinowski, Bartlomie | ||||||
Merchant, Nathaniel | ||||||
Nowowiejski, Conrad | ||||||
Ogbunibala, Paschal Chikelu | ||||||
Pepper, David | ||||||
Price, Jacob | ||||||
Resnick, Samuel | ||||||
Saluga, Matthew | ||||||
Zaid, Ahmed |