FLE>Cosmopolitan Soccer League
2023/2024
Division 4
Match Number 481
Randalls Island - Field 74
Sunday, April 7, 2024 - 6:00 PM
Final Score:
Central Park Rangers Kickoff - 2 (W)
NY Legacy FC - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abhushan, Jha | ||||||
Avendano Rojas, Jhon | ||||||
Awad, Jonathan | ||||||
Berger, Aaron | ||||||
Blakeleigh Freling, David | ||||||
Brown, Christopher | ||||||
Brown, Louis | ||||||
Brown, Nicholas | ||||||
Brown, Seth | ||||||
campos, diego | ||||||
Diefenbach, Leoluca | ||||||
Fox, Jude | ||||||
Gilbert, William | ||||||
Giovan, Erik | ||||||
Gonzalez, Ashley | ||||||
Hong Dominguez, Bryan KYU | ||||||
Jackson, Best Blaze | ||||||
Martin, Santiago | ||||||
Mendez, Erick | ||||||
Meng, Vengkheang | ||||||
Mohamed, Abdelmegid | ||||||
Moreno, Vincent | ||||||
Oghenerukevwe, Etaghene | ||||||
Olmos Garcia, Isaac | ||||||
Orellana, Kevin | ||||||
Owen, Kenny | ||||||
Quiroz, Daniel | ||||||
Regi, Morvens | ||||||
Salem, Ali Ely-Salem | ||||||
Seungri, Chang | ||||||
Spielvogel, Beto | ||||||
Taylor, Pacarro | ||||||
Thomas, Pieles | ||||||
Trautwein, Joshua | ||||||
varela lopez, Luis enrique | ||||||
Vogel, Michael |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AVILES, ABRAHAM | ||||||
BORBON, STEVE | ||||||
BUSTIOS, DANIEL | ||||||
CABRERA, CHRISTOPHER | ||||||
CASTILLO, MARCELINO | ||||||
DELGADO, ROGER | ||||||
FREEMAN, RYCOURT | ||||||
GUZMAN, JOVANI | ||||||
HERNANDEZ, DAVID | ||||||
JARRO, IVAN | ||||||
LOAIZA, RENZO | ||||||
MATUTE, IVAN | ||||||
MAZA, CHRISTIAN | ||||||
MOLINA, JUAN | ||||||
MORA, LUIS | ||||||
MOROCHO, HENRY | ||||||
MOROCHO, MIKE | ||||||
OLIVERA GUZMAN, LUIS ANGEL | ||||||
PAREDES, JORGE | ||||||
PRADO, KEVIN | ||||||
RAAD, ALEX | ||||||
REYES, IVAN | ||||||
RODAS, CHRISTOPHER | ||||||
RODRIGUES, GABRIEL | ||||||
RODRIGUEZ, ROBERT | ||||||
SANTANA, LUIS | ||||||
SOUDRE, ABDEL | ||||||
TEPOX, CHRISTOPHER | ||||||
ULLOA, GEDISON | ||||||
VANEGAS, DEREK | ||||||
VILLALVA, CARLOS | ||||||
ZIMMERMAN, NOAH |