FLE>Cosmopolitan Soccer League
2023/2024
Division 4
Match Number 459
Macombs Dam Park
Sunday, November 19, 2023 - 4:00 PM
Final Score:
Desportiva Sociedad City - 0
Central Park Rangers Kickoff - 6 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ahmadzai, Hamidullah | ||||||
Bagraev, Konstantin | ||||||
Barry, Philip | ||||||
Benson, Scott | ||||||
Besong, John-Paul | ||||||
Bhojwani, Aamir | ||||||
Bodden, Allan | ||||||
Burton, Darren | ||||||
Byrne, Mark | ||||||
Figueira, Juan | ||||||
Garcia, Peter | ||||||
Iadanza, Danny | ||||||
Ibatullin, Arthur | ||||||
Marchassalla, Michael | ||||||
Narayan, Ayush | ||||||
Patel, Abhishek | ||||||
Ramos-Jimenez, Manuel | ||||||
Sanogo, Sekou | ||||||
Sartini-Massimello, Carmine | ||||||
Saziduzzaman, Asif | ||||||
Sow, Abdouurahmane | ||||||
Victoria, Luis |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abhushan, Jha | ||||||
Avendano Rojas, Jhon | ||||||
Awad, Jonathan | 3 | |||||
Berger, Aaron | ||||||
Blakeleigh Freling, David | ||||||
Brown, Christopher | ||||||
Brown, Louis | ||||||
Brown, Nicholas | ||||||
Brown, Seth | ||||||
campos, diego | ||||||
Diefenbach, Leoluca | ||||||
Fox, Jude | ||||||
Gilbert, William | ||||||
Giovan, Erik | ||||||
Gonzalez, Ashley | 1 | |||||
Hong Dominguez, Bryan KYU | ||||||
Jackson, Best Blaze | ||||||
Martin, Santiago | ||||||
Mendez, Erick | ||||||
Meng, Vengkheang | 2 | |||||
Mohamed, Abdelmegid | ||||||
Moreno, Vincent | ||||||
Oghenerukevwe, Etaghene | ||||||
Olmos Garcia, Isaac | ||||||
Orellana, Kevin | 1 | |||||
Owen, Kenny | ||||||
Quiroz, Daniel | ||||||
Regi, Morvens | ||||||
Salem, Ali Ely-Salem | ||||||
Seungri, Chang | ||||||
Spielvogel, Beto | ||||||
Taylor, Pacarro | ||||||
Thomas, Pieles | ||||||
Trautwein, Joshua | ||||||
varela lopez, Luis enrique | ||||||
Vogel, Michael |