FLE>Cosmopolitan Soccer League
2023/2024
Division 4
Match Number 458
Pier 40 - East Courtyard
Sunday, November 19, 2023 - 7:30 PM
Final Score:
Manhattan Celtic Bhoys - 1
NY Legacy FC - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ali, Muhanad | 1 | |||||
Alston-Moore, Adrian | 1 | 1 | ||||
Barry, Kevin | 1 | |||||
Brown, Cullen | 1 | |||||
Camara, Alioune | ||||||
Chaparro, Luis | ||||||
Diaby, Ousmane | 1 | |||||
Elfaham, Muhammad | ||||||
Fesenko, Maxim | 1 | 1 | ||||
Francois, Vladimir | ||||||
Gurariy, Jakob | 1 | |||||
Hamid, Tariq | 1 | |||||
Kang, Kyungwan | 1 | |||||
Karim, Seyum | 1 | |||||
Khutko, Vitaliy | 1 | |||||
Kikuchi, Tsukasa | ||||||
Legra Camiades, Caleb | ||||||
Marmol, Daniel | 1 | |||||
Miranda, Ulices | 1 | |||||
O'Neill, Byron | ||||||
Paez, Esteban | ||||||
Romanchuk, Maksim | ||||||
Ruiz, Ricardo | 1 | |||||
Saab, Jorge | ||||||
Savinykh, Sergii | ||||||
Sloan, Aiden | ||||||
Suga, Kohei | 1 | |||||
Vallejo, Alexis | ||||||
Young, Jayden |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AVILES, ABRAHAM | ||||||
BORBON, STEVE | ||||||
BUSTIOS, DANIEL | ||||||
CABRERA, CHRISTOPHER | ||||||
CASTILLO, MARCELINO | ||||||
DELGADO, ROGER | ||||||
FREEMAN, RYCOURT | ||||||
GUZMAN, JOVANI | ||||||
HERNANDEZ, DAVID | ||||||
JARRO, IVAN | ||||||
LOAIZA, RENZO | ||||||
MATUTE, IVAN | ||||||
MAZA, CHRISTIAN | 1 | |||||
MOLINA, JUAN | ||||||
MORA, LUIS | ||||||
MOROCHO, HENRY | ||||||
MOROCHO, MIKE | ||||||
OLIVERA GUZMAN, LUIS ANGEL | ||||||
PAREDES, JORGE | ||||||
PRADO, KEVIN | ||||||
RAAD, ALEX | ||||||
REYES, IVAN | 3 | |||||
RODAS, CHRISTOPHER | ||||||
RODRIGUES, GABRIEL | ||||||
RODRIGUEZ, ROBERT | ||||||
SANTANA, LUIS | ||||||
SOUDRE, ABDEL | ||||||
TEPOX, CHRISTOPHER | ||||||
ULLOA, GEDISON | ||||||
VANEGAS, DEREK | 1 | |||||
VILLALVA, CARLOS | 1 | |||||
ZIMMERMAN, NOAH |