FLE>Cosmopolitan Soccer League
2023/2024
Division 4
Match Number 448
Randalls Island - Field 74
Sunday, October 29, 2023 - 12:00 PM
Final Score:
NY Legacy FC - 4 (W)
FC Partizani NY - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AVILES, ABRAHAM | 1 | |||||
BORBON, STEVE | ||||||
BUSTIOS, DANIEL | ||||||
CABRERA, CHRISTOPHER | ||||||
CASTILLO, MARCELINO | ||||||
DELGADO, ROGER | ||||||
FREEMAN, RYCOURT | ||||||
GUZMAN, JOVANI | 1 | |||||
HERNANDEZ, DAVID | ||||||
JARRO, IVAN | ||||||
LOAIZA, RENZO | ||||||
MATUTE, IVAN | ||||||
MAZA, CHRISTIAN | ||||||
MOLINA, JUAN | ||||||
MORA, LUIS | ||||||
MOROCHO, HENRY | ||||||
MOROCHO, MIKE | ||||||
OLIVERA GUZMAN, LUIS ANGEL | ||||||
PAREDES, JORGE | ||||||
PRADO, KEVIN | ||||||
RAAD, ALEX | ||||||
REYES, IVAN | 2 | 1 | ||||
RODAS, CHRISTOPHER | 1 | 1 | ||||
RODRIGUES, GABRIEL | ||||||
RODRIGUEZ, ROBERT | ||||||
SANTANA, LUIS | ||||||
SOUDRE, ABDEL | ||||||
TEPOX, CHRISTOPHER | ||||||
ULLOA, GEDISON | ||||||
VANEGAS, DEREK | ||||||
VILLALVA, CARLOS | ||||||
ZIMMERMAN, NOAH |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdelmounim, Youssef | ||||||
Arapi, Iglir | ||||||
Bigcraft-Carnevale, Dante | ||||||
Bueno, Mathew | ||||||
Castillo, Kevin | ||||||
Elbadri, Muhammad | ||||||
Eleso, Olawale | ||||||
Elharess, Hamza | ||||||
Galleano, Jesus | ||||||
Garcia-Cua, Joel | ||||||
Hernandez, Jonathan | ||||||
Kourt, Sebastian | ||||||
Levin, Ayal | ||||||
Mendoza, Miguel | ||||||
Munoz, Luis | ||||||
Perkins, Thomas | ||||||
Pratap, Aashay | ||||||
Rerick, Victor | ||||||
Roberts, Andrew | ||||||
Sondej, Ignacy | ||||||
Sondej, Szymon | ||||||
Udeochu, Joe | ||||||
Zejnati, Eni |