2023/2024
Division 4
Match Number 439
Roy Wilkins Park - Roy Wilkins Park Soccer Field
Saturday, October 21, 2023 - 7:00 PM
Final Score:
NYC AlphaStars Club - 2 (D)
NY Legacy FC - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alexander, Kobi | ||||||
Arogundade, Austin | 1 | |||||
Arrindell, Shawn | ||||||
Arriola, Keylor | ||||||
Aweniya, Ibrahim | 1 | |||||
Boursiquot, Terry | ||||||
Camara, Sulayman | 1 | |||||
Clark, Benjamin | 1 | |||||
Couta, El Hadji | ||||||
Daveed, David | 1 | 1 | ||||
Denny, Nikosie | 1 | 1 | ||||
Fitzgerald, Alleyne | ||||||
Garnett, Michael | 1 | |||||
Garraway, De Monte | 1 | |||||
Handa, Sahil | ||||||
Hewitt, Jeovaughn | 1 | 1 | ||||
Hussain, Delwar | ||||||
Jalinous, Kourosh | ||||||
Jordan, Chris | ||||||
Khan, Shawn | 1 | |||||
Matthews, Myron | 1 | |||||
Murray, Alex | 1 | |||||
Nelson, Kelon | ||||||
Olaojo, Segun "Shegzi" | ||||||
Parmessar, Vinai | ||||||
Rincon, Erik | ||||||
Robinson, Jamal | 1 | 1 | ||||
Sennini, Hamza | 1 | |||||
Shobowale, Samuel | 1 | |||||
Solomon, Manuel | 1 | |||||
St Marthe, Marron | 1 | |||||
Valni, Jean | ||||||
Vargas, Warren | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AVILES, ABRAHAM | ||||||
BORBON, STEVE | ||||||
BUSTIOS, DANIEL | ||||||
CABRERA, CHRISTOPHER | ||||||
CASTILLO, MARCELINO | ||||||
DELGADO, ROGER | ||||||
FREEMAN, RYCOURT | ||||||
GUZMAN, JOVANI | ||||||
HERNANDEZ, DAVID | ||||||
JARRO, IVAN | ||||||
LOAIZA, RENZO | ||||||
MATUTE, IVAN | ||||||
MAZA, CHRISTIAN | 1 | |||||
MOLINA, JUAN | ||||||
MORA, LUIS | ||||||
MOROCHO, HENRY | 1 | |||||
MOROCHO, MIKE | ||||||
OLIVERA GUZMAN, LUIS ANGEL | ||||||
PAREDES, JORGE | ||||||
PRADO, KEVIN | ||||||
RAAD, ALEX | ||||||
REYES, IVAN | 2 | |||||
RODAS, CHRISTOPHER | ||||||
RODRIGUES, GABRIEL | ||||||
RODRIGUEZ, ROBERT | ||||||
SANTANA, LUIS | ||||||
SOUDRE, ABDEL | ||||||
TEPOX, CHRISTOPHER | ||||||
ULLOA, GEDISON | ||||||
VANEGAS, DEREK | ||||||
VILLALVA, CARLOS | ||||||
ZIMMERMAN, NOAH |