FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2283
East River Park at E 6th Street - Soccer-1
Sunday, December 10, 2023 - 10:30 AM
Final Score:
Central Park Rangers United II - 4 (W)
FC Japan II - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alexander Jr, Renrick | ||||||
Amen, Khenti | 1 | |||||
Aminu, Abdul | ||||||
Baah, Butrious | ||||||
Barreto-Eames, Hugo William | 2 | |||||
Barron, Leo Michael | ||||||
Brown, Lenroy | ||||||
Cho, Jun | 1 | |||||
Freeman, Brian | ||||||
Giurgea, Robert | ||||||
Grunasi, Demiraldo | ||||||
Insfran, Gabriel Ezequiel | ||||||
Itito, Abdel | ||||||
Leon, Jerry | ||||||
Lopez, Jimmy | ||||||
Macfarquhar, Matthew | ||||||
Macinnis, Pete | ||||||
Mattessich, Luke | ||||||
Montoya Salgado, Santiago | ||||||
Morse, Stephen | ||||||
Neil, Chris | ||||||
Officer, Rajay | ||||||
Oppong-Asare, Jude | ||||||
Osei, Philip | ||||||
Ouro, Mubarak | ||||||
Riley, Daylon | 1 | |||||
Stone, Parker | 1 | |||||
Thedford, Jr, Reginald | ||||||
Van Bamten, Amaury | ||||||
Wallace, William | ||||||
Zapata, Kevin |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |