FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2267
Macombs Dam Park
Sunday, November 5, 2023 - 11:00 AM
Final Score:
Block FC II - 2 (W)
Brooklyn City FC II - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bajaha, Essa | ||||||
Ceesay, Mahamadou | ||||||
Drammeh, Muhammed | ||||||
Dukureh, Haimadou | ||||||
Dukureh, Himadu | ||||||
Fofana, Bangal | ||||||
Fofana, Ousman | ||||||
Gaku, Mahamadu | ||||||
Jabbi, Mahamadou | ||||||
Jawara, Ibrahim | ||||||
Kaba, Baba | ||||||
Philip, Malique | ||||||
Sinera, Musa | ||||||
Sinerah, Muhamadu | 1 | |||||
Touray, Moussa | 1 | |||||
Tunkara, Muhamadou | ||||||
Tunkara, Omar | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Edwin | ||||||
Ali, Ahmed | ||||||
Aly, Ahmed | ||||||
Andrade, Jonnathan | ||||||
Baez, Jonathan | ||||||
Bravo, Richard | ||||||
Calzadilla, Carlos | ||||||
Can, Aykut | ||||||
Cervi, Riccardo | ||||||
Diaby, Aboubakary | ||||||
Diallo, Ibrahima | ||||||
Edo-Osagie, Christopher | ||||||
Eldin, Mohamed | ||||||
Garcia, Carlos | ||||||
Gasper, Antonio | ||||||
Gonzalez, Carlos | ||||||
Herman, Steven | ||||||
James, Douglas | ||||||
Jean, Jacques | ||||||
Kaczmarczyk, Karol | ||||||
Kukaj, Rrap | ||||||
Kumykov, Nikita | ||||||
Lazcano, Michael | ||||||
Mendes, Felipe | ||||||
Mendez, Bryan | ||||||
Orban, Jason | ||||||
Oteiza, Dario | ||||||
Paragiannis, Dimitrios | ||||||
Perez, Alexander | ||||||
Ruiz, Cristian | ||||||
Sanon, Peter | ||||||
Spiegel, Rogan | ||||||
Torres, Jose | ||||||
Viret, Julian | ||||||
Yehya, Moslem |