FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2259
Randalls Island - Field 72
Sunday, October 29, 2023 - 2:00 PM
Final Score:
Desportiva Sociedad NY II - 0
Manhattan FC II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aboagye, Robert | ||||||
Ashik, Mahmud | ||||||
Bautista, Jean | ||||||
Bell Clementi, Vincent | ||||||
Bodrul, Alam | ||||||
Boughdir, Wadii | ||||||
Ceron, Nelson | ||||||
Covenas, Lengash | ||||||
Darko, Delano | ||||||
Delgado Farfan, Cristian | ||||||
Delmonte, Leandro | ||||||
Di Legge, Justin | ||||||
Dorvilma, Debrasco | ||||||
Doumbia, Ibrahim | ||||||
Fernandez-Leal, Alonso | ||||||
Ferreira Pereira, Paulo | ||||||
Fu, Andrew | ||||||
Garcia, Cristof | ||||||
Garcia, Nicolas | ||||||
Jess, Josh | ||||||
Kalungi, Mitch | ||||||
Miagkov, Ignat | ||||||
Moffa, Louis, Jr. | ||||||
Mortimer, Matthew | ||||||
Onyedi, Charles | ||||||
Parzygnot, Garrett | ||||||
Sall, Mouhamadou | ||||||
Uche Okpara, Joel | ||||||
Velez, John | ||||||
Wong, Alexander | ||||||
Xilotl, Geovanni |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adlam, Damonie | ||||||
Aranibar, Colby | ||||||
Aranibar, Marlon | ||||||
Arcentales, Jeffry | ||||||
Aw, Khadim | ||||||
Bailon, Stewart | ||||||
Bliss, Carter | ||||||
Bravo, Christopher | ||||||
Cando, Kevin | ||||||
Chavez, Michael | ||||||
Criollo, David | ||||||
Criollo, Jason | ||||||
de Vito, Bartolomeo | ||||||
Diop, Makhtar | ||||||
George, Liam | ||||||
Hanna, Peter | ||||||
Hostetler, Josh | ||||||
Juca, Derick | ||||||
Korcsok, Daniel | ||||||
Kukaj, Ram | ||||||
Matute, Chris | ||||||
Navia, Rafael | ||||||
Novillo, Santiago | ||||||
Otiniano, Jason | ||||||
Pardo, Carlos | ||||||
Phanthavong, Timothy | ||||||
Rodriguez, Aaron | ||||||
Servija, Caique | ||||||
Torres, Martin | ||||||
Troncozo, Matthew | ||||||
Tuesta, Renzo | ||||||
Villegas, Facundo | ||||||
Zamarippa, Ralph |