FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2249
Bush Terminal Piers Park
Sunday, October 22, 2023 - 12:00 PM
Final Score:
Brooklyn City FC II - 1
FC Japan II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Edwin | ||||||
Ali, Ahmed | ||||||
Aly, Ahmed | ||||||
Andrade, Jonnathan | ||||||
Baez, Jonathan | ||||||
Bravo, Richard | ||||||
Calzadilla, Carlos | ||||||
Can, Aykut | ||||||
Cervi, Riccardo | ||||||
Diaby, Aboubakary | ||||||
Diallo, Ibrahima | ||||||
Edo-Osagie, Christopher | ||||||
Eldin, Mohamed | ||||||
Garcia, Carlos | 1 | |||||
Gasper, Antonio | ||||||
Gonzalez, Carlos | ||||||
Herman, Steven | ||||||
James, Douglas | ||||||
Jean, Jacques | ||||||
Kaczmarczyk, Karol | ||||||
Kukaj, Rrap | ||||||
Kumykov, Nikita | ||||||
Lazcano, Michael | ||||||
Mendes, Felipe | ||||||
Mendez, Bryan | ||||||
Orban, Jason | ||||||
Oteiza, Dario | 1 | |||||
Paragiannis, Dimitrios | ||||||
Perez, Alexander | ||||||
Ruiz, Cristian | ||||||
Sanon, Peter | ||||||
Spiegel, Rogan | ||||||
Torres, Jose | ||||||
Viret, Julian | ||||||
Yehya, Moslem |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |