FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2242
Randalls Island - Field 74
Saturday, October 7, 2023 - 6:00 PM
Final Score:
FC Japan II - 0 (D)
Falco FC II - 0 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agbodoh, Gerardo | ||||||
Badaracco, Christian | ||||||
Bautista, Jonathan | ||||||
Dhanotra, Navyug | ||||||
Dougherty, Noah | ||||||
Eguia, Jose Enrique | ||||||
Eisenberg, Andre | ||||||
Ferris, Jack | ||||||
Froelich, John | ||||||
Laaziz, Yassir | ||||||
Llosa, Indigo | ||||||
Mankattaa, Victor | ||||||
Medina, Favian | ||||||
Merlo, Michael | ||||||
Perez, Cristian | ||||||
Salinas, Walter | ||||||
Samih, Omar | ||||||
Tomlinson, William | ||||||
Viana, Enrique |