FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2233
Soundview Park
Sunday, October 1, 2023 - 10:00 AM
Final Score:
South Bronx United II - 1 (W)
FC Japan II - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arriola, Alex | ||||||
Camara, Aboubacar | ||||||
Ceesay, Omar | ||||||
Conteh, Bangally | ||||||
Dabo, Yaya | ||||||
Diawara, Lamine | ||||||
Dukuray, Burahima | ||||||
Faal, Baba | ||||||
Fatty, Ebrima | ||||||
Frio, Patruck | ||||||
Gakou, Hassna | ||||||
Gumaneh, Muhamadou | ||||||
Jagana, Lamin | ||||||
Jammeh, Muhamadou | ||||||
Juwara, Bashir | ||||||
Kassim, Rabiou | ||||||
Martinez, Satchel | ||||||
Njie, Mamat | ||||||
Sanyang, Sulayman | ||||||
Sillah, Saikou | ||||||
Sillah Sillah, Abdou Kadir | ||||||
Soussoko, Muhamadou | ||||||
Togola, Salia | ||||||
Touray, Ebrima | 1 | |||||
Traye, Ferreol |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |