FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2216
Macombs Dam Park
Sunday, September 17, 2023 - 6:00 PM
Final Score:
Manhattan FC II - 4 (W)
Brooklyn City FC II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adlam, Damonie | 1 | |||||
Aranibar, Colby | 1 | |||||
Aranibar, Marlon | 1 | |||||
Arcentales, Jeffry | 1 | |||||
Aw, Khadim | ||||||
Bailon, Stewart | ||||||
Bliss, Carter | ||||||
Bravo, Christopher | ||||||
Cando, Kevin | ||||||
Chavez, Michael | ||||||
Criollo, David | ||||||
Criollo, Jason | ||||||
de Vito, Bartolomeo | ||||||
Diop, Makhtar | ||||||
George, Liam | ||||||
Hanna, Peter | ||||||
Hostetler, Josh | ||||||
Juca, Derick | ||||||
Korcsok, Daniel | ||||||
Kukaj, Ram | ||||||
Matute, Chris | ||||||
Navia, Rafael | ||||||
Novillo, Santiago | 1 | |||||
Otiniano, Jason | ||||||
Pardo, Carlos | ||||||
Phanthavong, Timothy | ||||||
Rodriguez, Aaron | ||||||
Servija, Caique | ||||||
Torres, Martin | 1 | |||||
Troncozo, Matthew | 1 | |||||
Tuesta, Renzo | ||||||
Villegas, Facundo | ||||||
Zamarippa, Ralph | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Edwin | ||||||
Ali, Ahmed | ||||||
Aly, Ahmed | ||||||
Andrade, Jonnathan | 1 | |||||
Baez, Jonathan | ||||||
Bravo, Richard | ||||||
Calzadilla, Carlos | ||||||
Can, Aykut | ||||||
Cervi, Riccardo | ||||||
Diaby, Aboubakary | ||||||
Diallo, Ibrahima | ||||||
Edo-Osagie, Christopher | ||||||
Eldin, Mohamed | ||||||
Garcia, Carlos | ||||||
Gasper, Antonio | ||||||
Gonzalez, Carlos | ||||||
Herman, Steven | ||||||
James, Douglas | ||||||
Jean, Jacques | ||||||
Kaczmarczyk, Karol | ||||||
Kukaj, Rrap | ||||||
Kumykov, Nikita | ||||||
Lazcano, Michael | ||||||
Mendes, Felipe | ||||||
Mendez, Bryan | ||||||
Orban, Jason | ||||||
Oteiza, Dario | ||||||
Paragiannis, Dimitrios | ||||||
Perez, Alexander | ||||||
Ruiz, Cristian | ||||||
Sanon, Peter | ||||||
Spiegel, Rogan | ||||||
Torres, Jose | ||||||
Viret, Julian | ||||||
Yehya, Moslem |