FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2201
Randalls Island - Field 90
Sunday, September 10, 2023 - 9:00 AM
Final Score:
NY International FC II - 4 (W)
Desportiva Sociedad NY II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agyemang, Renato | 1 | |||||
Almaghrabi, Abdullah | ||||||
Baluga, Joaquin | 1 | |||||
Berger, Tim | ||||||
Claisse, Corentin | ||||||
Czaplinski, Simon | ||||||
Elbegrmi, Amr | ||||||
Fortich, Mauricio | 1 | |||||
Frizzi, Nate | 1 | 1 | ||||
Gashi, Veprim | ||||||
Go, Josh | 1 | 1 | ||||
Gonzalez, Jordy | 1 | |||||
Hairane, Yassin | 1 | |||||
Jaubert, Quentin | ||||||
Kieri, Carl | ||||||
Kourouma, Mohamed | 1 | |||||
Mortimer, Matthew | ||||||
Newsome, Julien | ||||||
Novak, Ansen | ||||||
Paucar, Ronald | ||||||
Portas, Mylo | 1 | 1 | ||||
Rodriguez, Sanford | ||||||
Rosas-Quintero, Fernando | ||||||
Rowley, Michael | ||||||
Serrano, Martin | ||||||
Sherpa, Norbu | 1 | |||||
Siambe, Claude | 1 | |||||
Simboli, Luke | ||||||
Torak, Matt | 1 | |||||
Wey, Alex | 1 | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aboagye, Robert | ||||||
Ashik, Mahmud | ||||||
Bautista, Jean | ||||||
Bell Clementi, Vincent | ||||||
Bodrul, Alam | ||||||
Boughdir, Wadii | ||||||
Ceron, Nelson | ||||||
Covenas, Lengash | ||||||
Darko, Delano | ||||||
Delgado Farfan, Cristian | ||||||
Delmonte, Leandro | ||||||
Di Legge, Justin | ||||||
Dorvilma, Debrasco | ||||||
Doumbia, Ibrahim | ||||||
Fernandez-Leal, Alonso | ||||||
Ferreira Pereira, Paulo | ||||||
Fu, Andrew | ||||||
Garcia, Cristof | ||||||
Garcia, Nicolas | ||||||
Jess, Josh | ||||||
Kalungi, Mitch | ||||||
Miagkov, Ignat | ||||||
Moffa, Louis, Jr. | ||||||
Mortimer, Matthew | ||||||
Onyedi, Charles | ||||||
Parzygnot, Garrett | ||||||
Sall, Mouhamadou | ||||||
Uche Okpara, Joel | ||||||
Velez, John | ||||||
Wong, Alexander | ||||||
Xilotl, Geovanni |