FLE>Cosmopolitan Soccer League
2023/2024
Division 2
Match Number 281
Betsy Head Park
Sunday, November 19, 2023 - 4:00 PM
Final Score:
Kaizen FC - 1
Yemen United SC - 2 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ahmad, Ismael | ||||||
Beiner, Alex | ||||||
Ben Arrous, Ayal | ||||||
Ben Arrous, Laurent | ||||||
Ben Arrous, Lior | ||||||
Bordick, Reece | ||||||
Boubert, Wood | ||||||
Camara, Chouran | ||||||
Carroll, John | ||||||
Dacosta, Louay | ||||||
Dang, Aaron | ||||||
Esmail, Seif | ||||||
Ezzet, Laurent | ||||||
Gallagher, John | ||||||
Galtman, Joseph | ||||||
Guedes, Francisco | ||||||
Hajali, Jad | ||||||
Humphries, Jaydon | ||||||
Hutchinson, Tyler | ||||||
James, Brian | ||||||
Jung, Ghun | ||||||
Jungjohann, Jared | ||||||
Martinez, Tony | ||||||
Nolan, John | ||||||
Ogieva, Favour | ||||||
Oneill, Luke | ||||||
Park, Sang | ||||||
Perevalov, Valentine | ||||||
Petersen, Trevor | ||||||
Rhee, Thomas | ||||||
Schroder, Jonas | ||||||
Seed, Jacob | ||||||
Sirkissoon, D'Andre | ||||||
Soliman, Yahya | ||||||
Stefani, Mattia | ||||||
Suazo, Maynor | ||||||
Tichy, Will | ||||||
Visperas, Michael | ||||||
Werenski, Jason | ||||||
Xu, Jinghong | ||||||
Zhang, Cheng |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alamisi, Burhan | ||||||
Alayah, Husam | ||||||
AlBadwi, Mueataz | ||||||
Ali, Fuad | ||||||
Alkasimi, Maged | ||||||
Alraes, Waled | ||||||
Alrobaie, Ali | ||||||
Alsayedi, Aemad | ||||||
Amari, Omar | ||||||
AWADH, ABDULLA | ||||||
El Mahdi, Bahetta | ||||||
Hassan, Ahmed | ||||||
Jetty, Lucas | ||||||
KAID, MURAD | ||||||
Mohamed, Aymen | ||||||
OLIVEROS, ALEJANDRO | ||||||
Saeed, Ibrahim | ||||||
SALEH, MUNSAER | ||||||
ubens-diaz, Aneudy | ||||||
Yahya, Gamil | ||||||
Zelaya, Kenneth |