FLE>Cosmopolitan Soccer League
2023/2024
Division 4
Match Number 406
Randalls Island - Field 75
Sunday, September 10, 2023 - 8:00 AM
Final Score:
NY Legacy FC - 4 (W)
Williamsburg International FC III - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AVILES, ABRAHAM | ||||||
BORBON, STEVE | ||||||
BUSTIOS, DANIEL | ||||||
CABRERA, CHRISTOPHER | ||||||
CASTILLO, MARCELINO | ||||||
DELGADO, ROGER | ||||||
FREEMAN, RYCOURT | ||||||
GUZMAN, JOVANI | ||||||
HERNANDEZ, DAVID | ||||||
JARRO, IVAN | ||||||
LOAIZA, RENZO | ||||||
MATUTE, IVAN | ||||||
MAZA, CHRISTIAN | ||||||
MOLINA, JUAN | ||||||
MORA, LUIS | ||||||
MOROCHO, HENRY | 1 | 1 | ||||
MOROCHO, MIKE | ||||||
OLIVERA GUZMAN, LUIS ANGEL | ||||||
PAREDES, JORGE | ||||||
PRADO, KEVIN | ||||||
RAAD, ALEX | 1 | 1 | 1 | |||
REYES, IVAN | 1 | 1 | ||||
RODAS, CHRISTOPHER | 1 | 1 | 1 | |||
RODRIGUES, GABRIEL | ||||||
RODRIGUEZ, ROBERT | ||||||
SANTANA, LUIS | ||||||
SOUDRE, ABDEL | ||||||
TEPOX, CHRISTOPHER | ||||||
ULLOA, GEDISON | 1 | |||||
VANEGAS, DEREK | 1 | |||||
VILLALVA, CARLOS | 1 | 1 | 1 | |||
ZIMMERMAN, NOAH |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguirre, Marcus | ||||||
Almon, Connor | 1 | |||||
Andrade, Jesus | 1 | 1 | ||||
Baker, Turner | ||||||
Barajas, Pablo | ||||||
Cascio, Joseph | 1 | |||||
Chaudhuri, Arun | ||||||
Chicoma, Blaiberg | 1 | |||||
Drumond, Lucas | 1 | |||||
Engel, Liam | ||||||
Gomes Rocha, Gabriel | 1 | |||||
Gomez, Kevin | 1 | |||||
Hicks, Trevin | ||||||
Jenkins, Kynan | ||||||
Linn, Tun Tun | 1 | |||||
Martinelli, Joulien | ||||||
Nabil El Kharroubi, Nabil | ||||||
Park, David | ||||||
Pierre, Myko | 1 | 1 | ||||
Rizvi, Shariq | 1 | |||||
Roos, Jason | ||||||
Sacramento, Edwin | ||||||
Shaw, John | ||||||
Silva, Enrico | ||||||
Sullivan, Colm | ||||||
Tucker, Casey | 1 | |||||
Tully, Daniel | ||||||
Valverde, Anthony | 1 |