FLE>Cosmopolitan Soccer League
2023/2024
Division 4
Match Number 404
Macombs Dam Park
Sunday, September 10, 2023 - 8:00 PM
Final Score:
NYC AlphaStars Club - 5 (W)
Desportiva Sociedad City - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alexander, Kobi | ||||||
Arogundade, Austin | 1 | |||||
Arrindell, Shawn | ||||||
Arriola, Keylor | 1 | 1 | ||||
Aweniya, Ibrahim | 1 | 1 | ||||
Boursiquot, Terry | ||||||
Camara, Sulayman | ||||||
Clark, Benjamin | ||||||
Couta, El Hadji | ||||||
Daveed, David | 1 | |||||
Denny, Nikosie | ||||||
Fitzgerald, Alleyne | ||||||
Garnett, Michael | ||||||
Garraway, De Monte | ||||||
Handa, Sahil | ||||||
Hewitt, Jeovaughn | 1 | 1 | ||||
Hussain, Delwar | ||||||
Jalinous, Kourosh | 1 | |||||
Jordan, Chris | ||||||
Khan, Shawn | 1 | |||||
Matthews, Myron | 1 | 1 | ||||
Murray, Alex | ||||||
Nelson, Kelon | ||||||
Olaojo, Segun "Shegzi" | ||||||
Parmessar, Vinai | ||||||
Rincon, Erik | ||||||
Robinson, Jamal | ||||||
Sennini, Hamza | 1 | 1 | ||||
Shobowale, Samuel | 1 | |||||
Solomon, Manuel | ||||||
St Marthe, Marron | 1 | 1 | 1 | |||
Valni, Jean | ||||||
Vargas, Warren |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ahmadzai, Hamidullah | ||||||
Bagraev, Konstantin | ||||||
Barry, Philip | ||||||
Benson, Scott | ||||||
Besong, John-Paul | ||||||
Bhojwani, Aamir | ||||||
Bodden, Allan | ||||||
Burton, Darren | ||||||
Byrne, Mark | ||||||
Figueira, Juan | ||||||
Garcia, Peter | ||||||
Iadanza, Danny | ||||||
Ibatullin, Arthur | ||||||
Marchassalla, Michael | ||||||
Narayan, Ayush | ||||||
Patel, Abhishek | ||||||
Ramos-Jimenez, Manuel | ||||||
Sanogo, Sekou | ||||||
Sartini-Massimello, Carmine | ||||||
Saziduzzaman, Asif | ||||||
Sow, Abdouurahmane | ||||||
Victoria, Luis |