FLE>Cosmopolitan Soccer League
2023/2024
Over-40 Division
Match Number 741
Astoria Park
Sunday, November 19, 2023 - 2:00 PM
Final Score:
SC Eintracht Legends - 1
SC Gjoa Over-40 - 2 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adrovic, Damir | 1 | |||||
Adrovic, Denis | 1 | |||||
Afful, Kwamina | 1 | |||||
Angulo, Brahian | ||||||
Aragon, Daniel | 1 | |||||
Barriga, Dwight | ||||||
Bojbasa, Mark | ||||||
Brenton, Cecil | ||||||
Cekaj, Vedran | ||||||
Djura, Dorin | ||||||
Garcia, Jorge | 1 | |||||
Gomes, Tiago | ||||||
Gomez, Juan Carlos | ||||||
Grisales, Wilson | 1 | 1 | ||||
Impey, Chris | 1 | |||||
Jaramillo, Alejandro | ||||||
Jimenez, Alonso | 1 | |||||
Jimenez, Wilmar | ||||||
LaFemina, Federico | ||||||
Laverde, Gianni | ||||||
Lesmes, Richard | ||||||
Lesser, Mark | ||||||
Monsalve, Alejandro | ||||||
Morales, Leonardo | ||||||
Ospina, Milton | ||||||
Polanco, Maiber | ||||||
Redzic, Hasan | 1 | 1 | ||||
Stockdale, Jason | 1 | 8 | 2 | |||
Tominaga, Yuki | 1 | |||||
Tovar, Guillermo | ||||||
Vasconcelos, Vinicius | ||||||
Velez, Jack | ||||||
Zimmerman, Stephen |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bergstrom, Gregg | ||||||
Connolly, Andrew | ||||||
Cullen, Marcos | ||||||
Devaney, John | ||||||
Favara, Anthony | ||||||
Fiedler, Jan | ||||||
Golden, Joseph | ||||||
Greensword, Jereme | ||||||
Gutierrez, Leonardo | ||||||
Jerez Cerna, Jose | ||||||
Jhaveri, Sujay | ||||||
Kocourek, Martin | ||||||
Leja, Lukasz | ||||||
Levrat, Frederic | ||||||
Mannion, Neil | ||||||
Marchant, Julio | ||||||
Mayer, Jeffrey | ||||||
Mlcuch, Thomas | ||||||
MURRAY, GEORGE | ||||||
Pecka, Zdenek | ||||||
Penagos, Julio | ||||||
Piscitello, Michael | ||||||
Plewke, Aaron | ||||||
Ramirez, Cecilio | ||||||
Robledo, Jose | ||||||
Rossicone, Robert | ||||||
Sayavedra, Gaston | ||||||
Selmani, Samir | ||||||
Stein, Joseph | ||||||
Teran, Juan | ||||||
Valdes, Javier |