FLE>Cosmopolitan Soccer League
2023/2024
Over-40 Division
Match Number 724
Bush Terminal Piers Park
Sunday, October 8, 2023 - 12:00 PM
Final Score:
Barnstonworth Rovers FC Old Boys - 4 (W)
Manhattan Celtic Masters - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Albertini, Jerome | ||||||
Baddeley, Gary | ||||||
Bay, Andrew | ||||||
Beck, Jim | ||||||
Benitez, Adrian | ||||||
Camberos, Fernando | ||||||
Chandis, Zach | ||||||
Cisse, Thierno | ||||||
Cistaro, Mario | ||||||
Enea, Remo | ||||||
Espanol, Jorge | ||||||
Garro, Gustavo | ||||||
Ghenania, Zohair | ||||||
Gonzalez Casares, Juan | ||||||
Hattori, Timothy | ||||||
Horan, Paul | ||||||
Kushemba, Mark | ||||||
McLear, Colin | ||||||
Michel, Greg | ||||||
Morales, Aldo | ||||||
Muchinik, Santiago | ||||||
Pugliese, Stephen | ||||||
Reid, Patrick | ||||||
Sheeran, David | ||||||
Simecki, Terrill | ||||||
Slaughter, John | ||||||
Ulit Ithti, Toy | ||||||
Wine, Jeremy | ||||||
Woodhouse, Evan | ||||||
Zomopoulos, Stavros |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Acosta, Anuar | ||||||
Alpert, Itamar | ||||||
Amos, Avi | ||||||
Avsar, Emin | 1 | |||||
Barrish, Michael | 1 | |||||
Cadena-Acevedo, Valentin | ||||||
Chaladovsky, Renato | ||||||
Chernin, Seth | ||||||
Diallo, Souleymane | ||||||
Franquinha, Joseph | ||||||
Freeman, Josh | ||||||
Gonzalez, Jaime | 1 | |||||
Gottesman, Nadav | ||||||
Gurariy, Val | ||||||
Harvey, Dave | ||||||
Joseph, Nicholas | 1 | |||||
Kapelnik, Boris | 1 | |||||
Klebanow, Mike | ||||||
Kurtz, Lawrence | 1 | 1 | ||||
Mohamed, Hossam | ||||||
Murdukhayev, Ernest | ||||||
Nguyen, Giang | ||||||
Olin, Rob | 1 | |||||
Raisa, Ari | 1 | |||||
Rebeiz, Alex | ||||||
Rice, Lawrence | 1 | |||||
Sabirov, Rustam | ||||||
Sheves, Ram | 1 | |||||
Sheynfeld, Tal | ||||||
Slashchev, Vadim | 1 | |||||
Slashchev, Vadim | ||||||
Sobczak, Sebastian | ||||||
Soussan, Jackie | ||||||
Spitsyn, Leonid | 1 | |||||
Tanios, John | ||||||
Woodbridge, Andrew |