FLE>Cosmopolitan Soccer League
2023/2024
Division 3
Match Number 333
Macombs Dam Park
Sunday, October 22, 2023 - 8:00 PM
Final Score:
Laberia FC - 10 (W)
NY Athletic Club II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agaraj, Mikel | ||||||
Basha, Jetmir | ||||||
Basistha Swastik, Jung | ||||||
Canaj, Enea | ||||||
Cespedes, Bryan S. | ||||||
Chhetri, Jacob | ||||||
Chodak, Tenzing | ||||||
Curipan, Francisco | ||||||
Dergjini, Ervis | ||||||
Dizdari, Alban | ||||||
Dorjee, Norbu | ||||||
Filja, Andi | ||||||
Giraldo, Kevin | ||||||
Grala, Wojciech | ||||||
Gurung, Sagar | ||||||
Higuita, Juan | ||||||
Ismaili, Nandito | ||||||
Janku, Donald | ||||||
Katira, Aurel | ||||||
Katuwal, Manoj | ||||||
Khan, Salman | ||||||
Kola, Erzen | ||||||
Kunga, Sangpo | ||||||
Lalaj, Elton | ||||||
Marcus, Teon Desraun | ||||||
Moreno, Juan | ||||||
Parisel, Alexander | ||||||
Pllumbi, Elson | ||||||
Rrasa, Grendi | ||||||
Sako, Ermal | ||||||
Skenderi, Elton | ||||||
Smajli, Brendon | ||||||
Tocaciu, Sandro | ||||||
Tushi, Xhuljo | ||||||
Varga, Kriztian | ||||||
Zuniga, Raul |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adams, Kyle | ||||||
Ahn, Andrew | ||||||
Artigas, Hugo | ||||||
Barreira, Daniel | ||||||
Carey, Henry | ||||||
Caronia, Robert | ||||||
Cohen, Elliot | ||||||
Collaro, Mario | ||||||
de Sousa, Lucas | ||||||
Diatta, Boubacar | ||||||
Dimopoulos, Vasilios | ||||||
Fuller, Harold | ||||||
Grasso, Michael | ||||||
Gulli, Anthony | ||||||
Gulli, Nicolas | ||||||
Han, Octavien | ||||||
Holton, Samuel | ||||||
Ishikawa, Yoshio | ||||||
Johnson, Barry | ||||||
Kromah, Pape | ||||||
Levy, Yair | ||||||
Mallios, Yiannis | ||||||
Mancini, Jake | ||||||
Mann, Jake | ||||||
Meisenberg, Florian | ||||||
Pardo, John | ||||||
Pereira, Shawn | ||||||
Pierre, Patrick | ||||||
Reid, Shane | ||||||
Saporito, Bill | ||||||
Stutz, Henry | ||||||
Valcourt, Herve | ||||||
Valencia, Micheal | ||||||
Videbaek, Jannik | ||||||
Wentzel, Peter | ||||||
Wilkinson, Andre |