FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1136
Owl Hollow Field - Field 3
Sunday, November 5, 2023 - 6:00 PM
Final Score:
Richmond County FC II - 2 (W)
Manhattan Kickers II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ademovi, Hermes | ||||||
Anurov, Maxwell | ||||||
Asante, Matthew | ||||||
Brkanovic, Halid | ||||||
Cumbal, Ronald | 1 | 1 | ||||
Djeka, Suad | ||||||
Egbiri, Oghenetegha | ||||||
Elshammaa, Youssef | 1 | |||||
Fedash, Yuriy | 1 | |||||
Gabr, Mohamed | ||||||
Grippi, Fabio | ||||||
Haddad, James | ||||||
Havrylitsa, Artur | 1 | |||||
Kaba, Luis | ||||||
Kerliu, Brian | ||||||
Kocaj, Ronaldo | ||||||
Kovaci, Bledar | 1 | 1 | ||||
Krivca, Florian | 1 | |||||
Maric, Balsha | ||||||
Musovski, Sedat | 1 | |||||
Ruggiero, Andrea | ||||||
Sadiku, Albert | 1 | |||||
Saiti, Leutrim | ||||||
Sanchez, Julio | ||||||
Szumanski, Phil | ||||||
Tassin, Logan | ||||||
Tsygankov, Daniel | ||||||
Turiy, Demyan | ||||||
Varghese, Edwin | ||||||
Zakoshansky, Yoni | 1 | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adams, Zacharie | ||||||
Bardong, Liam | ||||||
Betterly, Austin | ||||||
Boulas, Phillipe | ||||||
Buechel, Christian | ||||||
Caceres, Kevin | ||||||
Carreras, Piero | ||||||
De Sa Resende, Pedro | ||||||
Dieseler, Schimon | ||||||
Ginez, Jesus | ||||||
Gjoni, Mikel | ||||||
Herlihy, Thomas | ||||||
Hirschowitz, Jared | ||||||
Hot, Almir | ||||||
Hyde, Gregory | ||||||
Jean, Jerremy | ||||||
Jorgensen, Jens | ||||||
Kachintsev, Dennis | ||||||
Kohn, Zachary | ||||||
Marteau, Hugo | ||||||
O, Callum | ||||||
O Riain, Fionn | ||||||
Quintana Rodriguez, Diego | ||||||
Rojas, Brett | ||||||
Ruiz, Antonio | ||||||
Sacree, Joshua | ||||||
Sadykov, Makhmadali | ||||||
Seebacher, Lukas | ||||||
Staley, Clyde | ||||||
Wanjari, Dhwan | ||||||
Weinberg Waks, Ronan | ||||||
Weisberg, Jesse | ||||||
Zadnoazizi, Fabien | ||||||
Zamy, July |