FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1129
Randalls Island - Field 74
Saturday, October 21, 2023 - 6:00 PM
Final Score:
Manhattan Celtic III - 2 (D)
Manhattan Kickers II - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdella, Omer | ||||||
Akhmadjonov, Javokhir | ||||||
Alhadadd, Ahmed | ||||||
ANTONACCI, GIUSEPPE | ||||||
Bartkowski, Steven | ||||||
Belgareh, Saad | ||||||
Benkada, Mohammed | ||||||
Brown, Cullen | ||||||
Bunt, Travis | ||||||
Cabanas, Dario | ||||||
Carpio, Sebastián | ||||||
DeStefano, Robert | ||||||
Diop, Moulaye Abdoul Aziz | ||||||
Einhorn, Aiden | ||||||
GAROFALO, GIUSEPPE | 1 | 1 | ||||
Goldman, Nathaniel | ||||||
Igbokwe, Gabriel | ||||||
Ipince, Marcel | ||||||
Kent, Jacob | ||||||
Kikuchi, Tsukasa | ||||||
Legra Camiades, Caleb | 1 | 1 | ||||
Mendez Huergo, Santiago | ||||||
Piazza, Alvise | ||||||
Piela, Ryan | 1 | 1 | ||||
Rowe, Richard | ||||||
Ruiz, Alex | ||||||
Shaker, Ammar | ||||||
Sheehan, Joost-Olan | ||||||
Triana, Joshua | ||||||
Ugurlu, Ali | ||||||
Vabou, Mohamed Ezeine |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adams, Zacharie | ||||||
Bardong, Liam | ||||||
Betterly, Austin | ||||||
Boulas, Phillipe | ||||||
Buechel, Christian | ||||||
Caceres, Kevin | ||||||
Carreras, Piero | ||||||
De Sa Resende, Pedro | ||||||
Dieseler, Schimon | ||||||
Ginez, Jesus | ||||||
Gjoni, Mikel | ||||||
Herlihy, Thomas | ||||||
Hirschowitz, Jared | ||||||
Hot, Almir | ||||||
Hyde, Gregory | ||||||
Jean, Jerremy | ||||||
Jorgensen, Jens | ||||||
Kachintsev, Dennis | ||||||
Kohn, Zachary | ||||||
Marteau, Hugo | ||||||
O, Callum | ||||||
O Riain, Fionn | ||||||
Quintana Rodriguez, Diego | ||||||
Rojas, Brett | ||||||
Ruiz, Antonio | ||||||
Sacree, Joshua | ||||||
Sadykov, Makhmadali | ||||||
Seebacher, Lukas | ||||||
Staley, Clyde | ||||||
Wanjari, Dhwan | ||||||
Weinberg Waks, Ronan | ||||||
Weisberg, Jesse | ||||||
Zadnoazizi, Fabien | ||||||
Zamy, July |