FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1121
Roosevelt Island - Jack McManus Field
Sunday, October 8, 2023 - 6:00 PM
Final Score:
Zum Schneider FC 03 III - 2 (D)
FC Sandzak II - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abatan, Oluwasayofunmi | ||||||
Adabi, Jonathan | ||||||
Baddeley, Omar | ||||||
Bennett, Nate | ||||||
Bouvery, Jacques | ||||||
Cameron, Carter | ||||||
Ceesay, Peter | ||||||
Cheaney, Michael | ||||||
Chernyatynskyy, Matviy | ||||||
Cholula Castro, Diego | ||||||
Crisanto, Jonathan | ||||||
Davis, Russell | ||||||
Diagne, Mbaye | ||||||
Doucette, Lucas | ||||||
Dumont, Jackson | ||||||
Epochi, Sunny | 1 | |||||
Espinoza, Oscar | ||||||
Evans, Kimani | ||||||
Guventurk, Kerem | ||||||
Joel, Kouakou | ||||||
Kondrashov, Anton | ||||||
Lindau, Ben | ||||||
Michel, Thomas | ||||||
Mitto, Phil | ||||||
Munoz, Daniel | ||||||
Nikcevic, Danilo | ||||||
Rebelo, Carlos | ||||||
Salazar, Camillo | ||||||
Sauriat, Hugo | ||||||
Sekiguchi, Vladimir | ||||||
Sossa, Julien | ||||||
Sylla, Elhadji | ||||||
Tchuente, Christ | 1 | |||||
Traore, Mahamadou | ||||||
Ulane, Josh | ||||||
Yilmaz, Atay |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bakovic, Emir | ||||||
Bomestar, Mladen | ||||||
Cekic, Medin | ||||||
Cekic, Ramo | ||||||
Dacic, Demir | ||||||
Dacic, Dino | ||||||
Dalipi, Dion | ||||||
Djonna, Doriuwa | ||||||
Esmir, Vicetovic | ||||||
Feratovic, Adnan | ||||||
Hodzic, Alija | ||||||
Hot, Mirza | ||||||
Ivanovic, Asmir | ||||||
Kojic, Almas | ||||||
Kolenovic, Hajro | ||||||
Kukaj, Rrap | ||||||
Mabrouk, Moulai | ||||||
Mackic, Elmir | ||||||
Medunjanin, Aldin | ||||||
Mourad, Ahmed | ||||||
Mueller, Milan | ||||||
Music, Alen | ||||||
Purisic, Adis | ||||||
Radoncic, Samir | ||||||
Sabovic, Fero | ||||||
Saiti, Bashkim | ||||||
Saiti, Leutrim | ||||||
Selmanovic, Sanel | ||||||
Talboussouma, Panawe | ||||||
Todic, Ammar |