FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1117
McCarren Park
Sunday, October 1, 2023 - 12:00 PM
Final Score:
NY Ukrainians II - 1 (D)
Zum Schneider FC 03 III - 1 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Altinerlielmas, Adem | ||||||
Bagheri Ardestani, Farid | 1 | |||||
Chen, Tigersunny | 1 | |||||
Damianos, Stavris | ||||||
De Paula Menezes, Kalel | ||||||
Di Campi, Vitantonio | 1 | 1 | ||||
Gomez, Alejandro | 1 | |||||
Gunther, Christian | 1 | |||||
Horton, Shaun | 1 | |||||
Jacobs, Dmitri | ||||||
Jocic, Sasa | ||||||
Keefe, Kyle | ||||||
Koziatek, Christian | 1 | |||||
Lagos, Fredie | 1 | |||||
Maliniak, Jaroslaw | 1 | |||||
Mcdermott, Connor | ||||||
Minott, Kyle | ||||||
Montaque, Nickoy | ||||||
Muntsch, Felipe | 1 | |||||
Novas Mejuto, Jose | ||||||
Petkovic, Marko | 1 | 1 | ||||
Sambahamphe, Bibek | 1 | |||||
Stankowski, Lukasz | 1 | |||||
Tolicki, Dalibor | 1 | |||||
Tran, Timothy | ||||||
Zarichnyy, Nazar |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abatan, Oluwasayofunmi | ||||||
Adabi, Jonathan | ||||||
Baddeley, Omar | ||||||
Bennett, Nate | ||||||
Bouvery, Jacques | ||||||
Cameron, Carter | ||||||
Ceesay, Peter | ||||||
Cheaney, Michael | ||||||
Chernyatynskyy, Matviy | ||||||
Cholula Castro, Diego | ||||||
Crisanto, Jonathan | ||||||
Davis, Russell | ||||||
Diagne, Mbaye | ||||||
Doucette, Lucas | ||||||
Dumont, Jackson | ||||||
Epochi, Sunny | ||||||
Espinoza, Oscar | ||||||
Evans, Kimani | ||||||
Guventurk, Kerem | ||||||
Joel, Kouakou | ||||||
Kondrashov, Anton | ||||||
Lindau, Ben | ||||||
Michel, Thomas | ||||||
Mitto, Phil | ||||||
Munoz, Daniel | ||||||
Nikcevic, Danilo | ||||||
Rebelo, Carlos | ||||||
Salazar, Camillo | ||||||
Sauriat, Hugo | ||||||
Sekiguchi, Vladimir | ||||||
Sossa, Julien | ||||||
Sylla, Elhadji | ||||||
Tchuente, Christ | ||||||
Traore, Mahamadou | ||||||
Ulane, Josh | ||||||
Yilmaz, Atay |