FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1114
Flowers Park
Sunday, September 24, 2023 - 3:00 PM
Final Score:
Kelmendi FC NY II - 0
NY Ukrainians II - 2 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alijaj, Marjan | ||||||
Boqolli, Erblin | ||||||
Bujaj, Endrit | ||||||
Bujaj, Julson | ||||||
Bunjaj, Marinel | ||||||
Dagnogo, Drissa | ||||||
Gjelaj, Elton | ||||||
Gjelaj, Manuel | ||||||
Gjelaj, Marsel | ||||||
Kocaj, Valter | ||||||
Kone, Amidou | ||||||
Kone, Ibrahim | ||||||
Lekocaj, Anton | ||||||
Lekocaj, Dejvis | ||||||
Lukovic, Elvian | ||||||
Nekaj, Emirijan | ||||||
Nika, Klodian | ||||||
Pllumbaj, Edmond | ||||||
Richard, Chamorro | ||||||
Shqutaj, Sokol | ||||||
Smajlaj, Alban | ||||||
Smajlaj, Sokol | ||||||
Tata, Flori | ||||||
Tataj, Armando | ||||||
Tinaj, Rudolf | ||||||
Tinaj, Ylli | ||||||
Velcani, Igli | ||||||
Vukaj, Etmir |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Altinerlielmas, Adem | ||||||
Bagheri Ardestani, Farid | 1 | 2 | ||||
Chen, Tigersunny | 1 | |||||
Damianos, Stavris | ||||||
De Paula Menezes, Kalel | ||||||
Di Campi, Vitantonio | 1 | |||||
Gomez, Alejandro | ||||||
Gunther, Christian | ||||||
Horton, Shaun | ||||||
Jacobs, Dmitri | 1 | |||||
Jocic, Sasa | 1 | |||||
Keefe, Kyle | ||||||
Koziatek, Christian | 1 | |||||
Lagos, Fredie | 1 | |||||
Maliniak, Jaroslaw | 1 | |||||
Mcdermott, Connor | ||||||
Minott, Kyle | 1 | |||||
Montaque, Nickoy | 1 | |||||
Muntsch, Felipe | ||||||
Novas Mejuto, Jose | ||||||
Petkovic, Marko | 1 | 1 | ||||
Sambahamphe, Bibek | ||||||
Stankowski, Lukasz | 1 | |||||
Tolicki, Dalibor | 1 | 1 | ||||
Tran, Timothy | ||||||
Zarichnyy, Nazar |