FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1107
Randalls Island - Field 7
Sunday, September 17, 2023 - 3:00 PM
Final Score:
Manhattan Celtic III - 2 (D)
Kelmendi FC NY II - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdella, Omer | ||||||
Akhmadjonov, Javokhir | 1 | |||||
Alhadadd, Ahmed | 1 | |||||
ANTONACCI, GIUSEPPE | ||||||
Bartkowski, Steven | ||||||
Belgareh, Saad | ||||||
Benkada, Mohammed | ||||||
Brown, Cullen | 1 | |||||
Bunt, Travis | 1 | |||||
Cabanas, Dario | ||||||
Carpio, Sebastián | ||||||
DeStefano, Robert | ||||||
Diop, Moulaye Abdoul Aziz | ||||||
Einhorn, Aiden | ||||||
GAROFALO, GIUSEPPE | 1 | 1 | ||||
Goldman, Nathaniel | ||||||
Igbokwe, Gabriel | ||||||
Ipince, Marcel | ||||||
Kent, Jacob | 1 | |||||
Kikuchi, Tsukasa | ||||||
Legra Camiades, Caleb | ||||||
Mendez Huergo, Santiago | ||||||
Piazza, Alvise | 1 | |||||
Piela, Ryan | 1 | |||||
Romanchuk, Maksim | 1 | |||||
Rowe, Richard | ||||||
Ruiz, Alex | ||||||
Shaker, Ammar | ||||||
Sheehan, Joost-Olan | ||||||
Triana, Joshua | ||||||
Ugurlu, Ali | ||||||
Vabou, Mohamed Ezeine |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alijaj, Marjan | ||||||
Boqolli, Erblin | ||||||
Bujaj, Endrit | ||||||
Bujaj, Julson | ||||||
Bunjaj, Marinel | ||||||
Dagnogo, Drissa | ||||||
Gjelaj, Elton | ||||||
Gjelaj, Manuel | ||||||
Gjelaj, Marsel | ||||||
Kocaj, Valter | ||||||
Kone, Amidou | ||||||
Kone, Ibrahim | ||||||
Lekocaj, Anton | ||||||
Lekocaj, Dejvis | ||||||
Lukovic, Elvian | ||||||
Nekaj, Emirijan | ||||||
Nika, Klodian | ||||||
Pllumbaj, Edmond | ||||||
Richard, Chamorro | ||||||
Shqutaj, Sokol | ||||||
Smajlaj, Alban | ||||||
Smajlaj, Sokol | ||||||
Tata, Flori | ||||||
Tataj, Armando | ||||||
Tinaj, Rudolf | ||||||
Tinaj, Ylli | ||||||
Velcani, Igli | ||||||
Vukaj, Etmir |