FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1104
Flowers Park
Sunday, December 10, 2023 - 10:00 AM
Final Score:
Kelmendi FC NY II - 2 (D)
Manhattan Kickers II - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alijaj, Marjan | ||||||
Boqolli, Erblin | ||||||
Bujaj, Endrit | ||||||
Bujaj, Julson | ||||||
Bunjaj, Marinel | ||||||
Dagnogo, Drissa | ||||||
Gjelaj, Elton | ||||||
Gjelaj, Manuel | ||||||
Gjelaj, Marsel | ||||||
Kocaj, Valter | ||||||
Kone, Amidou | ||||||
Kone, Ibrahim | ||||||
Lekocaj, Anton | ||||||
Lekocaj, Dejvis | ||||||
Lukovic, Elvian | ||||||
Nekaj, Emirijan | ||||||
Nika, Klodian | ||||||
Pllumbaj, Edmond | ||||||
Richard, Chamorro | ||||||
Shqutaj, Sokol | ||||||
Smajlaj, Alban | ||||||
Smajlaj, Sokol | ||||||
Tata, Flori | ||||||
Tataj, Armando | ||||||
Tinaj, Rudolf | ||||||
Tinaj, Ylli | ||||||
Velcani, Igli | ||||||
Vukaj, Etmir |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adams, Zacharie | ||||||
Bardong, Liam | ||||||
Betterly, Austin | ||||||
Boulas, Phillipe | ||||||
Buechel, Christian | ||||||
Caceres, Kevin | ||||||
Carreras, Piero | ||||||
De Sa Resende, Pedro | ||||||
Dieseler, Schimon | ||||||
Ginez, Jesus | ||||||
Gjoni, Mikel | ||||||
Herlihy, Thomas | ||||||
Hirschowitz, Jared | ||||||
Hot, Almir | ||||||
Hyde, Gregory | ||||||
Jean, Jerremy | ||||||
Jorgensen, Jens | ||||||
Kachintsev, Dennis | ||||||
Kohn, Zachary | ||||||
Marteau, Hugo | ||||||
O, Callum | ||||||
O Riain, Fionn | ||||||
Quintana Rodriguez, Diego | ||||||
Rojas, Brett | ||||||
Ruiz, Antonio | ||||||
Sacree, Joshua | ||||||
Sadykov, Makhmadali | ||||||
Seebacher, Lukas | ||||||
Staley, Clyde | ||||||
Wanjari, Dhwan | ||||||
Weinberg Waks, Ronan | ||||||
Weisberg, Jesse | ||||||
Zadnoazizi, Fabien | ||||||
Zamy, July |