FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1101
Owl Hollow Field - Field 3
Sunday, September 10, 2023 - 6:00 PM
Final Score:
Richmond County FC II - 2 (W)
Manhattan Celtic III - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ademovi, Hermes | ||||||
Anurov, Maxwell | ||||||
Asante, Matthew | ||||||
Brkanovic, Halid | ||||||
Cumbal, Ronald | 1 | |||||
Djeka, Suad | 1 | 1 | ||||
Egbiri, Oghenetegha | 1 | |||||
Elshammaa, Youssef | 1 | |||||
Fedash, Yuriy | ||||||
Gabr, Mohamed | ||||||
Grippi, Fabio | ||||||
Haddad, James | 1 | |||||
Havrylitsa, Artur | ||||||
Kaba, Luis | ||||||
Kerliu, Brian | ||||||
Kocaj, Ronaldo | ||||||
Kovaci, Bledar | ||||||
Krivca, Florian | 1 | |||||
Maric, Balsha | ||||||
Musovski, Sedat | 1 | 1 | ||||
Ruggiero, Andrea | 1 | |||||
Ruggiero, Andrea | ||||||
Sadiku, Albert | ||||||
Saiti, Leutrim | ||||||
Sanchez, Julio | 1 | |||||
Szumanski, Phil | 1 | |||||
Tassin, Logan | ||||||
Tsygankov, Daniel | ||||||
Turiy, Demyan | ||||||
Varghese, Edwin | 1 | |||||
Zakoshansky, Yoni | 1 | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdella, Omer | 1 | |||||
Akhmadjonov, Javokhir | 1 | 1 | ||||
Alhadadd, Ahmed | 1 | |||||
ANTONACCI, GIUSEPPE | ||||||
Bartkowski, Steven | 1 | |||||
Belgareh, Saad | ||||||
Benkada, Mohammed | ||||||
Brown, Cullen | 1 | |||||
Bunt, Travis | 1 | |||||
Cabanas, Dario | ||||||
Carpio, Sebastián | ||||||
DeStefano, Robert | ||||||
Diop, Moulaye Abdoul Aziz | ||||||
Einhorn, Aiden | ||||||
GAROFALO, GIUSEPPE | ||||||
Goldman, Nathaniel | ||||||
Igbokwe, Gabriel | ||||||
Ipince, Marcel | ||||||
Kent, Jacob | 1 | |||||
Kikuchi, Tsukasa | ||||||
Legra Camiades, Caleb | ||||||
Mendez Huergo, Santiago | ||||||
Piazza, Alvise | ||||||
Piela, Ryan | ||||||
Puchalla, Samuel | 1 | |||||
Rowe, Richard | ||||||
Ruiz, Alex | ||||||
Ruiz, Ricardo | 1 | |||||
Shaker, Ammar | ||||||
Sheehan, Joost-Olan | ||||||
Tanios, John | 1 | 1 | ||||
Triana, Joshua | ||||||
Ugurlu, Ali | ||||||
Vabou, Mohamed Ezeine |