2022/2023
Spring Division
Match Number 505
Riverside Park - 107th St Soccer Field
Sunday, March 19, 2023 - 8:00 AM
Final Score:
Astoria Knights II - 1 (D)
Bajas FC - 1 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alabi, Stephen | 1 | 1 | ||||
Anim, Bright | 1 | |||||
Bah, Boubacar | ||||||
Diaby, Yannick | 1 | |||||
Diaw, Mohamed | 1 | |||||
Diawara, Youssou | 1 | |||||
Dieng, Hamadou | 1 | |||||
Diop, Souayibou | 1 | |||||
Estupinan, Juan | 1 | |||||
Gakou, Hosen | 1 | |||||
Hassna, Gakou | 1 | |||||
Mendez, Isa | 1 | |||||
Nueva, Dany | 1 | |||||
Nueva, Juan | 1 | |||||
Obeng, Benedict | 1 | |||||
Polanco, Luis | ||||||
Sall, Adama | 1 | |||||
Tamay, Luis | 1 | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bravo, Leonel | ||||||
Campoverde, German | ||||||
Chavez, Estefano | ||||||
Chimborazo, Jonathan | ||||||
Cortes, Henry | ||||||
Flores, Alexander | ||||||
Fructuoso, Brian | ||||||
Jarama, John | ||||||
Puma, Jonathan | ||||||
Rodriguez, Alexander | ||||||
Rojas Hernandez, Brian | ||||||
Santos, Alejandro | ||||||
Sotelo, Julio | ||||||
Tamay, Yosef | ||||||
Tenelema, Edison | ||||||
Tobar, Nestor | ||||||
TORRES MORAN, LARRY | ||||||
Vallejo, Anthony | ||||||
Zepeda, Abraham | ||||||
Zepeda, Isaac |