Randalls Island - Field 75
Sun, Apr 16 2023 - 5:00 PM
Final Score:
Laberia FC - 3 (W)
Aurora FC - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agaraj, Mikel | ||||||
Canaj, Enea | ||||||
Cespedes, Bryan S. | ||||||
Chhetri, Jacob | ||||||
Curipan, Francisco | ||||||
Dergjini, Ervis | ||||||
Dizdari, Alban | ||||||
Filja, Andi | ||||||
Giraldo, Kevin | ||||||
Gonzalez, James | ||||||
Gurung, Sagar | ||||||
Higuita, Juan | ||||||
Janku, Donald | ||||||
Katira, Aurel | ||||||
Khan, Salman | ||||||
Kola, Erzen | ||||||
Kunga, Sangpo | ||||||
Lalaj, Elton | ||||||
Lalaj, Richard | ||||||
Lybershari, Gerald | ||||||
Maidana Torres, Felipe | ||||||
Marcus, Teon Desraun | ||||||
Marku, Ardit | ||||||
Melendez, Carlos | ||||||
Millushi, Benard | ||||||
Moreno, Juan | ||||||
Parisel, Alexander | ||||||
Pepa, Donald | ||||||
Rrasa, Grendi | ||||||
Sako, Ermal | ||||||
Skenderi, Elton | ||||||
Tocaciu, Sandro | ||||||
Tsenkyap, Dolkar | ||||||
TUSHI, XHULJO | ||||||
Varga, Kriztian |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Cabahug, Joshua Ethan | ||||||
Drame, Mohamed | ||||||
Fang, Alan | ||||||
HU, Xiang | ||||||
Huang, Chen | ||||||
Huang, HongJie | ||||||
Kadejo, Samuel | ||||||
Kim, William | ||||||
KLEIN, HANK | ||||||
Koettering, Paul | ||||||
Kukaj, Ram | ||||||
Kung, Jonathan | ||||||
Li, RunHui | ||||||
Liu, Yong | ||||||
Nabil, Ayoub | ||||||
Qi, ZiTong | ||||||
Shen, Allen | ||||||
SUN, WENHAO | ||||||
TENG, ZIHAO | ||||||
WANG, ZELONG | ||||||
WU, JIANFENG | ||||||
Xing, Meng | ||||||
Xu, Daniel | ||||||
Xu, Paulo Renato | ||||||
Xu, Paulo Rig | ||||||
Yu, JingSong | ||||||
Zhang, Harrison | ||||||
Zhang, RongHang | ||||||
Zhang, Yihuai | ||||||
Zhen, Yuan | ||||||
Zheng, Qingfang | ||||||
ZHENG, WENYU |