Randalls Island - Field 74
Sun, Apr 16 2023 - 12:00 PM
Final Score:
NY Albanians FC - 1 (W)
Barnstonworth Rovers FC - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agaraj, Ledjon | ||||||
Ara, Emanuel | ||||||
Bori, Ferdi | ||||||
Delija, Florjan | ||||||
Dutan, Raul Eduardo | ||||||
Gjini, Marian | ||||||
Gjoka, Vicens | ||||||
Gjokaj, Gasper | ||||||
Hasaj, Daniel | 1 | |||||
Hasalla, Elis | ||||||
Haxhari, Alexander | ||||||
Haxhari, Altin | ||||||
Kabashi, Adrian | ||||||
Kalaj, Marinel | ||||||
Kola, Fadjol | ||||||
Kurti, Ergi | ||||||
Mone, Elton | ||||||
Ndreka, Elson | ||||||
Peci, Aleksander | ||||||
Pjetrushaj, Arben | ||||||
pllumbi, Andy | ||||||
Shala, Klaudio | ||||||
Syku, Robert | ||||||
Tsano, Georgios |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Auquilla, Carlos | ||||||
Becket, Sean | ||||||
Benitez, Adrian | ||||||
Choi, Min | ||||||
Donovan, Matthew | ||||||
Duque, Julio | ||||||
EspaƱol, Francho | ||||||
Feldman-Fitzthum, Tobin | ||||||
Franco, Luis | ||||||
Gutierrez, Daniel | ||||||
Hattori, Timothy | ||||||
Jeon, Daniel | ||||||
Loor, Pedro | ||||||
Mendoza, Juan | ||||||
Morales, Giovanny | ||||||
Mulvihill, Zachary | ||||||
Negron, Xavier | ||||||
Obi, Tobechukwu | ||||||
Opesanwo, Ademola | ||||||
Pinter, David | ||||||
Ploum, Vincent | ||||||
Restrepo, Sergio | ||||||
Roman, Brayan | ||||||
Sanderford, Remi | ||||||
Stanley, Alexander | ||||||
Wilkinson, Tom | ||||||
Yeager, Mark | ||||||
Yeboah, George |