Bush Terminal Piers Park - Bush Terminal Piers Park
Sun, Sep 11 2022 - 2:00 PM
Final Score:
Barnstonworth Rovers FC - 2 (D)
NY Albanians FC - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Auquilla, Carlos | ||||||
Becket, Sean | ||||||
Benitez, Adrian | ||||||
Choi, Min | ||||||
Donovan, Matthew | ||||||
Duque, Julio | ||||||
EspaƱol, Francho | ||||||
Feldman-Fitzthum, Tobin | ||||||
Franco, Luis | ||||||
Gutierrez, Daniel | ||||||
Hattori, Timothy | ||||||
Jeon, Daniel | ||||||
Loor, Pedro | ||||||
Mendoza, Juan | ||||||
Morales, Giovanny | ||||||
Mulvihill, Zachary | ||||||
Negron, Xavier | ||||||
Obi, Tobechukwu | ||||||
Opesanwo, Ademola | ||||||
Pinter, David | ||||||
Ploum, Vincent | ||||||
Restrepo, Sergio | ||||||
Roman, Brayan | ||||||
Sanderford, Remi | ||||||
Stanley, Alexander | ||||||
Wilkinson, Tom | ||||||
Yeager, Mark | ||||||
Yeboah, George |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agaraj, Ledjon | ||||||
Agaraj, Mikel | 1 | |||||
Ara, Emanuel | ||||||
Bori, Ferdi | ||||||
Delija, Florjan | ||||||
Dutan, Raul Eduardo | ||||||
Gjini, Marian | ||||||
Gjoka, Vicens | ||||||
Gjokaj, Gasper | ||||||
Hasaj, Daniel | ||||||
Hasalla, Elis | ||||||
Haxhari, Alexander | ||||||
Haxhari, Altin | ||||||
Kabashi, Adrian | ||||||
Kalaj, Marinel | ||||||
Kola, Fadjol | ||||||
Kurti, Ergi | ||||||
Mone, Elton | ||||||
Ndreka, Elson | ||||||
Peci, Aleksander | ||||||
Pjetrushaj, Arben | ||||||
pllumbi, Andy | 1 | |||||
Shala, Klaudio | 2 | |||||
Syku, Robert | ||||||
Tsano, Georgios |