FLE>Cosmopolitan Soccer League
2022/2023
Division 2
Match Number 263
Macombs Dam Park
Sunday, November 6, 2022 - 8:00 PM
Final Score:
Block FC - 2 (W)
Desportiva Sociedad - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Camara, Mahamadou | 1 | |||||
Ceesay, Mahamadou | ||||||
Dambelly, Duga | ||||||
Dansira, Abdulsalam | ||||||
Drammed, Ebrima | ||||||
Dukuray, Burahima | ||||||
Dukuray, Foday | ||||||
Dukuray, Muhamade | ||||||
Fofana, Abdukassim | ||||||
Gaku, Ibrahim | ||||||
Jagne, Mohammad | ||||||
Mballow, Amadou | ||||||
Sillah, Mahammed | ||||||
Sillah, Ousman | ||||||
Sohna, Kande | ||||||
Trawally, Ismaila | ||||||
Tunkara, Muhamadou | 1 | |||||
Tunkara, Najiru |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alves, Christopher M. | ||||||
Anis, Firaas | ||||||
Aucapina, Jasson | ||||||
Bah, Elhadj | ||||||
Bayryyev, Dovlet | ||||||
Beaty, Matthew | ||||||
Bespalov, Pavel | ||||||
Boing, Rens | ||||||
Camara, Jariga | ||||||
Collado, Kevin | ||||||
Covenas, Lengash | ||||||
Dang, Alan | ||||||
Delgado, Darien Dorian | ||||||
Delgado Farfan, Cristian | ||||||
Dounn, Maxwell | ||||||
Dwumfour, Paa | ||||||
Escobedo Gomez, Jose Julio | ||||||
Fu, Andrew | ||||||
Galluzzo, Zachary | ||||||
Garcia, Peter | ||||||
Gazi, Jakub | ||||||
Goldring, Michael | ||||||
Hadib, Shady | ||||||
Hoffman, Wade | ||||||
Jamett Ramirez, Tomás | ||||||
Jess, Josh | ||||||
Joseph, Jazzany | ||||||
Lopez, Andres | ||||||
Lowers, Aaron | ||||||
Mathison, Charles | ||||||
Moessner, Maximilian | ||||||
Mortimer, Matthew | ||||||
Mulieri, Federico | ||||||
Nem Nenkam, Franck | ||||||
Oyedapo, Israel | ||||||
Pathak, Jatan | ||||||
Rao, Tejas | ||||||
Ueshiro, Ansel | ||||||
Velez, John | ||||||
Zhiheng, Zhang |