FLE>Cosmopolitan Soccer League
2024/2025
Division 4
Match Number 460
Verrazano Sports Complex - Field 2
Sunday, November 24, 2024 - 2:00 PM
Final Score:
Warriors NYC - 5 (W)
SC Gjoa - 3
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ayavaca, Jhordi | ||||||
Balde, Mamadou | 1 | |||||
Balde, Mamadou | 1 | |||||
Camara, Diarra | ||||||
Camara, Sekou | 1 | |||||
Cámara, Maribatou | ||||||
Cámara, Sekou | ||||||
Davidson, Joseph | ||||||
Diallo, Abdoulaye | 1 | |||||
Diallo, Bengaly | 1 | 2 | ||||
Diallo, Mamadou | 1 | 1 | ||||
Diallo, Mamadou | ||||||
Dieng, Youssou | 1 | |||||
Fierro, Jiovani | ||||||
Flores, Luis | ||||||
Garcia, Carlos | 1 | |||||
Haggar, Brandon | ||||||
Jean, Ronald | ||||||
Joseph, Jephte | ||||||
Kadejo, Samuel | ||||||
Kama, Modou | 1 | |||||
Kone, Solomon | ||||||
Kromah, Sekou | ||||||
Lawal, Abdul | 1 | |||||
Napo, Mathelin | ||||||
Narvaez, Mark | 1 | |||||
Ostrowski, Kamil | 1 | |||||
Reyes, Marcos | ||||||
Salguero, Jeffrey | 1 | 1 | ||||
Samb, Bara | ||||||
Sene, Saliou | ||||||
Sylla, Mohamed | 1 | 1 | ||||
Trevino, Jose | ||||||
Zambrano, Andres | 1 | |||||
Zuniga, Juan | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amadou Ba, Karim Francis | ||||||
Aristides Lopez, Moises | 1 | 1 | ||||
Arnold, George | ||||||
Bohlin, Brad | ||||||
Bourbon, Lucas | 1 | 1 | ||||
Brown, Justin | 1 | |||||
Castro, Matthew | ||||||
Diaz, Brandon | 1 | |||||
Divanna, Antonio | 1 | |||||
El Nahrawy Jr, Randy | 1 | |||||
Garson, Joel | ||||||
Giambrone, Antonio | 1 | |||||
Hincapie, Jonathan | 1 | 1 | ||||
Lazaridis, Savvas | ||||||
Lesperance, Lloyd | 1 | |||||
Martinez, Victor | 1 | |||||
Mastronardi, Tony | ||||||
Perez, Pablo | ||||||
Rahim, Ahmed | ||||||
Roberts, Kende | 1 | |||||
Trovato, Marcangelo | 1 | |||||
Vareia Martens, Rafael | ||||||
Vasquez, Jeancarlo | ||||||
Vincent Macdonnell, Cullen | ||||||
Vladi, Steven | ||||||
Zeitz, Yonah |