FLE>Cosmopolitan Soccer League
2024/2025
Division 4
Match Number 429
Randalls Island - Field 75
Sunday, October 6, 2024 - 6:00 PM
Final Score:
NYC AlphaStars Club - 2 (D)
Warriors NYC - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arnoux, Jylens "Chucks" | 1 | |||||
Aweniya, Ibrahim | ||||||
Cadet, Aschneidhi Joseph | 1 | |||||
Camara, Sulayman | 1 | |||||
Cardoza, Emil | 1 | |||||
Clark, Benjamin | 1 | |||||
Daveed, David | ||||||
DePaz, Leo Ruiz | ||||||
Doumbouya, Alhoussein "Sylphama" | 1 | |||||
Francis, Adale | ||||||
Gordon, Kelvin | 1 | 1 | 1 | |||
Hamilton, Andrew | 1 | |||||
Hewitt, Jeovaughn | ||||||
Javaloyes, John "Java" | ||||||
Khan, Shawn | ||||||
Liman Cherive, Abdellahi | ||||||
Olaojo, Segun "Shegzi" | ||||||
Rangel Ochoa, Antonio | 1 | |||||
Robinson, Jamal | 1 | 1 | ||||
Sarr, Babacar "Baba" | 1 | |||||
Seales, Ryan | ||||||
Sennini, Hamza | ||||||
Smith, Demetre | ||||||
St Marthe, Marron | 1 | |||||
Thiam, Cheikh Abdoul | 1 | |||||
Valni, Jean |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ayavaca, Jhordi | ||||||
Balde, Mamadou | 1 | |||||
Balde, Mamadou | ||||||
Camara, Diarra | ||||||
Camara, Sekou | 1 | 1 | ||||
Cámara, Maribatou | 1 | |||||
Cámara, Sekou | 1 | |||||
Davidson, Joseph | ||||||
Diallo, Abdoulaye | 1 | |||||
Diallo, Bengaly | ||||||
Diallo, Mamadou | ||||||
Diallo, Mamadou | ||||||
Dieng, Youssou | 1 | |||||
Fierro, Jiovani | ||||||
Flores, Luis | 1 | |||||
Garcia, Carlos | 1 | |||||
Haggar, Brandon | ||||||
Jean, Ronald | ||||||
Joseph, Jephte | ||||||
Kadejo, Samuel | 1 | |||||
Kama, Modou | ||||||
Kone, Solomon | ||||||
Kromah, Sekou | 1 | |||||
Lawal, Abdul | 1 | |||||
Napo, Mathelin | 1 | |||||
Narvaez, Mark | 1 | |||||
Ostrowski, Kamil | 1 | |||||
Reyes, Marcos | 1 | |||||
Salguero, Jeffrey | ||||||
Samb, Bara | 1 | |||||
Sene, Saliou | 1 | |||||
Sylla, Mohamed | ||||||
Trevino, Jose | ||||||
Zambrano, Andres | ||||||
Zuniga, Juan |