FLE>Cosmopolitan Soccer League
2024/2025
Division 4
Match Number 418
Randalls Island - Field 75
Sunday, September 22, 2024 - 8:00 AM
Final Score:
Queens Tigers FC - 2 (D)
Warriors NYC - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguirre, Richard | ||||||
Aldaz, Malduin | ||||||
Balladares, Bryan | ||||||
Balladares, Jacob | ||||||
Barragan, Aaron | ||||||
Calle, Bryan | ||||||
Campbell, Rogel | ||||||
Campbell, Tajae | ||||||
Eldin, Saleel | ||||||
Guallpa, Edison | ||||||
Guillen, Jonathan | ||||||
Harper, Keenan | ||||||
Ibanez, Valentino | ||||||
Juca, Joe | ||||||
Lema, Mike | ||||||
Montiel, Adan | ||||||
Ojeda, Segundo | ||||||
Pavana, John | ||||||
Penaloza, Junior | ||||||
Ramirez, Jhonatan | ||||||
Rendon, Jean | ||||||
Rendon, Jordi | ||||||
Rene, Gamial | ||||||
Rodriguez, Alexander | ||||||
Saavedra, Hector | ||||||
Tamay, Luis | ||||||
Tapia-Tapia, Brian | ||||||
Tenelema Guaman, Edison | ||||||
Torres, Jonathan | ||||||
Vera, Jayson | ||||||
Zhindon, Dilan | ||||||
Zuna-Mancancela, Oscar |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ayavaca, Jhordi | 1 | |||||
Balde, Mamadou | 1 | |||||
Balde, Mamadou | ||||||
Camara, Diarra | ||||||
Camara, Sekou | 1 | |||||
Cámara, Maribatou | 1 | |||||
Cámara, Sekou | 1 | |||||
Davidson, Joseph | 1 | |||||
Diallo, Abdoulaye | ||||||
Diallo, Bengaly | ||||||
Diallo, Mamadou | ||||||
Diallo, Mamadou | ||||||
Dieng, Youssou | 1 | |||||
Fierro, Jiovani | ||||||
Flores, Luis | ||||||
Garcia, Carlos | 1 | |||||
Haggar, Brandon | ||||||
Jean, Ronald | ||||||
Joseph, Jephte | 1 | |||||
Kadejo, Samuel | 1 | 1 | ||||
Kama, Modou | ||||||
Kone, Solomon | ||||||
Kromah, Sekou | 1 | |||||
Lawal, Abdul | 1 | |||||
Napo, Mathelin | ||||||
Narvaez, Mark | 1 | |||||
Ostrowski, Kamil | 1 | |||||
Reyes, Marcos | ||||||
Salguero, Jeffrey | 1 | 1 | ||||
Samb, Bara | 1 | |||||
Sene, Saliou | ||||||
Sylla, Mohamed | 1 | |||||
Trevino, Jose | 1 | |||||
Zambrano, Andres | 1 | |||||
Zuniga, Juan |