FLE>Cosmopolitan Soccer League
2024/2025
Division 4
Match Number 414
Macombs Dam Park
Sunday, September 22, 2024 - 1:00 PM
Final Score:
Desportiva Sociedad City - 1
Williamsburg International FC III - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bagraev, Konstantin | 1 | |||||
Ballard, Nathaniel | ||||||
Besong, John-Paul | 1 | |||||
Bhojwani, Aamir | ||||||
Boughdir, Wadii | ||||||
Dodaj, Denis | 1 | |||||
Fest, Nicholas | ||||||
Gibbs, Theo | ||||||
Holder, Tyler | 1 | 1 | ||||
Iadanza, Danny | 1 | |||||
Ibatullin, Arthur | ||||||
Kaganis, Dimitrios | ||||||
Kaganis, Ioannis | ||||||
Lavia, Danilo | 1 | |||||
Lavia, Guido | 1 | |||||
Malik, Haseeb | ||||||
Marchassalla, Michael | 1 | |||||
Michalopoulos, Georgios | ||||||
Mouzakitis, Nikolaos | ||||||
O'Neill, Sean | 1 | |||||
Pachnicki, Daniel | ||||||
Patel, Abhishek | ||||||
Paul, Jarell | ||||||
Pryluka, Pablo | ||||||
Psomaras, Vasileios | 1 | |||||
Ramos-Jimenez, Manuel | 1 | |||||
Romano, John, Jr. | ||||||
Sartini-Massimello, Carmine | 1 | 1 | ||||
Tejada, Mauricio | ||||||
Tereziou, Evangelos | ||||||
Xotza, Ntenis | ||||||
Zypman, Tobias |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abete, Meheza | ||||||
Agostini, Giacomo | 1 | |||||
Almon, Connor | ||||||
Baker, Turner | ||||||
Barajas, Pablo | ||||||
Chicoma, Blaiberg | 1 | |||||
Collins, Raymond | ||||||
Crum, Will | 1 | 1 | ||||
Gallagher, Mark | ||||||
Gomes Rocha, Gabriel | 1 | |||||
Gomez, Kevin | ||||||
Guzzo, Felipe | 1 | |||||
Park, David | 1 | |||||
Patel, Sumeet | 1 | |||||
Pierre, Myko | 1 | |||||
Pool, Stewart | ||||||
Rizvi, Shariq | 1 | 1 | ||||
Roos, Jason | ||||||
Severn, Caleb | 1 | |||||
Shaw, John | ||||||
Silva, Enrico | 1 | 2 | ||||
Sullivan, Colm | ||||||
Tine, Oscar | 1 | 1 | ||||
Tully, Daniel | 1 | 1 | ||||
Valverde, Anthony | 1 |