FLE>Cosmopolitan Soccer League
2024/2025
Over-40 Division
Match Number 735
Astoria Park
Sunday, November 17, 2024 - 6:00 PM
Final Score:
Sporting Astoria SC OG'S - 9 (W)
SC Gjoa Over-40 - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Angulo, Brahian | ||||||
Arevalo, Juan | ||||||
Carvacho, Gonzalo | ||||||
Castro Duran, Juan Pablo | ||||||
Clarke, Johan | ||||||
Espinoza, Ben | ||||||
Garcia, Jhon | ||||||
Garcia, Jorge | ||||||
Garcia Cuartas, Carlos | ||||||
Hernandez, Carlos | ||||||
Issifou, Tamimou | ||||||
Jerez Cerna, Jose Luis | ||||||
Jimenez, Wilmar | ||||||
Lee, Gareth | ||||||
Lesmes, George | ||||||
Lesmes, Richard | ||||||
Maldonado, Roberto | ||||||
Manuilov, Oleksii | ||||||
Moura, Lucas | ||||||
Ndreu, Fjori | ||||||
Paredes, Carlos | ||||||
Reyes, Ryan | ||||||
Ribeiro, Joanino | ||||||
Rivasplata, Edward | ||||||
Romero, Ed | ||||||
Tapia, Cris | ||||||
Vargas, Cruz | ||||||
Vasquez Hernandez, Jose | ||||||
Vega, Jonathan |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bergstrom, Gregg | ||||||
Calderon, Fabian | ||||||
Carvajal, Steven | ||||||
Cerrato, Erik | ||||||
Connolly, Andrew | ||||||
Devaney, John | ||||||
Favara, Anthony | ||||||
Fiedler, Jan | ||||||
Gallardo, Cesar | ||||||
Golden, Joseph | ||||||
Greensword, Jereme | ||||||
Gutierrez, Leonardo | ||||||
Jhaveri, Sujay | ||||||
Kurtovic, Naim | ||||||
Levrat, Frederic | ||||||
Mannion, Neil | ||||||
Marchant, Julio | ||||||
Mayer, Jeffrey | ||||||
Mlcuch, Thomas | ||||||
Murray, George | ||||||
Naranjo Oveido, Hason | ||||||
Palomo, Alexander | ||||||
Pecka, Zdenek | ||||||
Penagos, Daniel | ||||||
Penagos, Julio | ||||||
Piscitello, Michael | ||||||
Plewke, Aaron | ||||||
Ramirez, Cecilio | ||||||
Romero, Jose | ||||||
Rossicone, Robert | ||||||
Selmani, Samir | ||||||
Teran, Juan |