2024/2025
Over-40 Division
Match Number 732
TBD
Sunday, November 3, 2024 - 12:00 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Anastasian, Peter | ||||||
Bermudez, Javier | ||||||
Bing, Dan | ||||||
Connolly, Joe | ||||||
Corbett, Niall | ||||||
Curran, Paul | ||||||
Doyle, Conor | ||||||
Farrell, Kevin | ||||||
Farrell, Seathrun | ||||||
Keady, James | ||||||
Keogh, Johnny | ||||||
Keogh, Johno | ||||||
Madden-Peister, Evan | ||||||
McGovern, Kieran | ||||||
Moccia, Matt | ||||||
Morrison, Karim | ||||||
Nascimento, Marcus | ||||||
O'Donovan, Ambrose | ||||||
O'Driscoll, Eugene | ||||||
Powell, Stokuley | ||||||
Riordan, John | ||||||
RodrÃguez, Francisco | ||||||
Stanford, Justin | ||||||
Stebbins, Tim | ||||||
Tache, Sergio | ||||||
Tinnelly, Gavin | ||||||
Yilmaz, Tolga |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alexander, Jeff | ||||||
Ambar, Benik | ||||||
Antoniou, Vasilis | ||||||
Arvanitis, Alexis | ||||||
Azzo, Danny | ||||||
Brindley, Scott | ||||||
Bruce, Atty | ||||||
Di Fede, Martin | ||||||
Duquette, Marc | ||||||
Heckman, Jeff | ||||||
Hegeman, Jamin | ||||||
Hynes, Conor | ||||||
Linehan, Charles | ||||||
Mershon, Creighton | ||||||
Morse, Stephen | ||||||
Noel, Justin | ||||||
Phillips, Robert | ||||||
Pillemer, Daniel | ||||||
Polydefkis, Anastasios | ||||||
Roth, Dan | ||||||
Shamovsky, Ilya | ||||||
Shobowale, Olatokumbo | ||||||
Stower, Neil | ||||||
Tsujita, Takeshi |