FLE>Cosmopolitan Soccer League
2024/2025
Over-40 Division
Match Number 703
Astoria Park
Sunday, September 8, 2024 - 6:00 PM
Final Score:
Sporting Astoria SC OG'S - 7 (W)
SC Eintracht Legends - 3
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Angulo, Brahian | 1 | |||||
Arevalo, Juan | ||||||
Carvacho, Gonzalo | 1 | |||||
Castro Duran, Juan Pablo | ||||||
Clarke, Johan | ||||||
Espinoza, Ben | 1 | |||||
Garcia, Jhon | ||||||
Garcia, Jorge | 1 | |||||
Garcia Cuartas, Carlos | ||||||
Hernandez, Carlos | ||||||
Issifou, Tamimou | 1 | 6 | ||||
Jerez Cerna, Jose Luis | 1 | 1 | ||||
Jimenez, Wilmar | 1 | |||||
Lee, Gareth | ||||||
Lesmes, George | ||||||
Lesmes, Richard | ||||||
Maldonado, Roberto | 1 | |||||
Manuilov, Oleksii | 1 | |||||
Moura, Lucas | ||||||
Ndreu, Fjori | ||||||
Paredes, Carlos | 1 | |||||
Reyes, Ryan | ||||||
Ribeiro, Joanino | ||||||
Rivasplata, Edward | 1 | |||||
Romero, Ed | ||||||
Tapia, Cris | 1 | |||||
Vargas, Cruz | ||||||
Vasquez Hernandez, Jose | ||||||
Vega, Jonathan |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adrovic, Damir | 1 | |||||
Adrovic, Denis | 1 | 1 | 1 | |||
Afful, Kwamina | 1 | 1 | ||||
Alvarez, Patricio | 1 | |||||
Bermudez, Ray | 1 | |||||
Bojbasa, Mark | 1 | |||||
Brenton, Cecil | 1 | 1 | ||||
Ceabuca, Dani | 1 | |||||
Cekaj, Vedran | 1 | |||||
Denari, Franco | 1 | |||||
Djura, Dorin | ||||||
Gelin, Fern | 1 | 1 | ||||
Gomez, Juan Carlos | 1 | |||||
Jaramillo, Alejandro | ||||||
Jimenez, Alonso | ||||||
LaFemina, Federico | ||||||
Matteoni, Ivan | ||||||
Morales, Leonardo | 1 | |||||
Olejarz, Mariusz | ||||||
Ospina, Milton | ||||||
Redzic, Hasan | 1 | |||||
Russo, Martin | ||||||
Stockdale, Jason | 1 | 9 | 7 | |||
Zimmerman, Stephen | ||||||
Zoilan, Jorge |