FLE>Cosmopolitan Soccer League
2024/2025
Division 3
Match Number 338
Astoria Park
Sunday, October 27, 2024 - 8:00 PM
Final Score:
NY Pancyprian Freedoms II - 3 (W)
NY Legacy FC - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Angelidis, George | ||||||
Antoniades, Andreas | 2 | |||||
Balardini, Mauro | ||||||
Brandimarte, Anthony | ||||||
Caramintzos, Yanni | ||||||
Contreras, Kevin | ||||||
Cosme, Brandon | ||||||
Elias, Aldahir | ||||||
Flaherty, Malcolm | ||||||
Franco, Arturo | ||||||
Franco, Joaquin | ||||||
Fryzel, Hubert | ||||||
Gonzalez, Brayan | ||||||
Hamdi-Pacha, Yanis | ||||||
Karousis, Konstantinos | ||||||
Katehis, Kyriakos | ||||||
Kieblesz, Matthew | ||||||
Larrea, Julian | ||||||
Manaridis, Stephen | ||||||
Mesa, Alexander | ||||||
Morales, Jacob | ||||||
Moulinos, Christoforos | 1 | |||||
OConnell, Liam | ||||||
Polakis, Petros | ||||||
Ropstad, Henrik | ||||||
Sumba, Dennis | ||||||
Tejeiro, Avi | ||||||
Tirado, Tiago | 1 | |||||
Tzanetatos, Gerasimos |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Andara, Gerson | ||||||
Andara, Steve Mejia | ||||||
Aviles, Abraham | ||||||
Borbon, Steve | ||||||
Bustios, Daniel | ||||||
Cabrera, Christopher | ||||||
Castillo, Marcelino | ||||||
Cubias, Jefferson | ||||||
De Sa Resende, Pedro | ||||||
Delgado, Roger | ||||||
Freeman, Rycourt | ||||||
Loaiza, Renzo | ||||||
Lopez, Christopher | ||||||
Matute, Ivan | ||||||
Maza, Christian | ||||||
Molina, Juan | ||||||
Morocho, Henry | ||||||
Morocho, Mike | ||||||
Perez, Anderson | ||||||
Reyes, Ivan | ||||||
Rodas, Christopher | ||||||
Rodas, Dennis | ||||||
Rodrigues, Gabriel | ||||||
Rodriguez, Robert | ||||||
Sharifov, Behzod | ||||||
Tepox, Christopher | ||||||
Ulloa, Gedison | ||||||
Vanegas, Derek | ||||||
Villalva, Carlos | ||||||
Zimmerman, Noah |