FLE>Cosmopolitan Soccer League
2024/2025
Division 3
Match Number 302
Astoria Park
Sunday, September 8, 2024 - 4:00 PM
Final Score:
NY Legacy FC - 1
Central Park Rangers Kickoff - 8 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Andara, Gerson | ||||||
Andara, Steve Mejia | ||||||
Aviles, Abraham | ||||||
Borbon, Steve | ||||||
Bustios, Daniel | ||||||
Cabrera, Christopher | ||||||
Castillo, Marcelino | ||||||
Cubias, Jefferson | ||||||
De Sa Resende, Pedro | ||||||
Delgado, Roger | ||||||
Freeman, Rycourt | ||||||
Loaiza, Renzo | ||||||
Lopez, Christopher | ||||||
Matute, Ivan | ||||||
Maza, Christian | ||||||
Molina, Juan | ||||||
Morocho, Henry | ||||||
Morocho, Mike | ||||||
Perez, Anderson | ||||||
Reyes, Ivan | 1 | |||||
Rodas, Christopher | ||||||
Rodas, Dennis | ||||||
Rodrigues, Gabriel | ||||||
Rodriguez, Robert | ||||||
Sharifov, Behzod | ||||||
Tepox, Christopher | ||||||
Ulloa, Gedison | ||||||
Vanegas, Derek | ||||||
Villalva, Carlos | ||||||
Zimmerman, Noah |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ali Ely Salem, Amar | ||||||
Avendano, Jhon | ||||||
Awad, Jonathan | ||||||
Best, Blaze | ||||||
Brown, Chris | ||||||
Brown, Nicholas | ||||||
Browne, Louis | ||||||
Carvajal, Arlyss | ||||||
De Wolfe, Chester | ||||||
Diefenbach, Leoluca | ||||||
Etaghene, Oghenerukevwe | ||||||
Gomez, Erik | ||||||
McCollum, Gaines | ||||||
Mendez, Erick | ||||||
Moreno, Vincent | ||||||
Orellana, Kevin | ||||||
Pieles, Johannes | ||||||
Ponce, Santiago | ||||||
Spielvogel, Robert | ||||||
Uba, Eme | ||||||
Vahanvaty, Hussain | ||||||
Vanderfelt, Blake | ||||||
Wampler, Michael |