FLE>Cosmopolitan Soccer League
2024/2025
Division 2 Reserve
Match Number 2270
Soundview Park
Sunday, November 17, 2024 - 6:15 PM
Final Score:
Sporting Astoria SC II - 6 (W)
NY Galicia II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Baguian, Oumarou | ||||||
Camara, Aboubacar | 1 | |||||
Cham, Saikou | ||||||
Conteh, Bangally | 1 | 1 | ||||
Conteh, Lagamy | ||||||
Dabo, Yaya | ||||||
Diallo, Ibrahima | ||||||
Diawara, Lamin | ||||||
Diawara, Sidi | ||||||
Dioubate, Sididou | ||||||
Drameh, Saikou | ||||||
Dukuray, Burahima | ||||||
Dukuray, Mahamadou | 1 | |||||
Gaye, Modou | ||||||
Jaiteh, Ansumana | ||||||
Jawara, Abdoulie | ||||||
Juwara, Bashir | 1 | 1 | ||||
Martinez, Satchel | ||||||
Saho, Kalilu | 2 | 1 | ||||
Saleh, Ahmed | ||||||
Sanneh, Basiru | ||||||
Sanneh, Modou | ||||||
Sanneh, Omar | ||||||
Sillah, Abdou Kadir | 3 | |||||
Soussoko, Muhamadou | ||||||
Touray, Ebrima |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alarcon, Savier | ||||||
Alvarez, Jesus | ||||||
Aracena Neira, Leonel | ||||||
Arenas Ferrandiz, Manu | ||||||
Betanzo, Victor | ||||||
Brundin Martinez, Nicolas | ||||||
Burgos, Jonathan "Jon" | ||||||
Caamaño, Javier | ||||||
Clemente, Daniel | ||||||
Eguía Valdivia, José Enrique | ||||||
Español, Francho | ||||||
Franco, José | ||||||
Garcia, Ricardo | ||||||
Hyneman Barrena, Mitchell | ||||||
Kanjani, Krish | ||||||
Kurbonov, Sardor | ||||||
Laface, Matteo | ||||||
Lijo, Eddie | ||||||
Marcos, Javier | ||||||
Molina, Daniel | ||||||
Morales, Daniel | ||||||
Moreira, Anthony | ||||||
Pacheco, Raul | ||||||
Quesada, Victor | ||||||
Revalderia, Brais | ||||||
Salvat, Alejandro | ||||||
Sanz, Jose | ||||||
Stuhr, Justin | ||||||
Tenelema Sayay, Samuel | 1 | |||||
Urgiles, Hugo | ||||||
Vargas, Warren | ||||||
Vazquez, Daniel | 1 | |||||
Viana, Kique | ||||||
Zapata, Kevin |