FLE>Cosmopolitan Soccer League
2024/2025
Division 2 Reserve
Match Number 2256
Randalls Island - Field 72
Sunday, October 27, 2024 - 2:00 PM
Final Score:
Desportiva Sociedad NY II - 3
Laberia FC II - 4 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aboagye, Robert | ||||||
Barbagallo, Thomas | ||||||
Barry, Philip | ||||||
Bell Clementi, Vincent | ||||||
Blourchian, Arya | ||||||
Brown, Jaiden | ||||||
Cortes, Adam | ||||||
De Freitas, Rashaad | ||||||
Doumbia, Ibrahim | ||||||
Dounn, Maxwell | ||||||
Fitzgerald, Joshua | ||||||
Fu, Andrew | ||||||
Garcia, Peter | ||||||
Gerard, Charles | ||||||
Hadib, Shadi | ||||||
Hilliard, Ryan | ||||||
Johnson 3rd, Alfred | ||||||
Kalungi, Mitch | ||||||
Marchassalla, Michael | ||||||
O'Neill, Sean | ||||||
Parzygnot, Garrett | ||||||
Pei, Ruqing | ||||||
Rivera, Jonathan | ||||||
Samb, Amsatou | ||||||
Silver, William | ||||||
Sow, Abdouurahmane | ||||||
Taber, Nathan | ||||||
Velez, John | ||||||
Victoria, Luis | ||||||
Wong, Alexander |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bailon, Stewart | ||||||
Bobadilla Chavez, Alberto | ||||||
Calderon, Jonnathan | ||||||
Catano Bustamante, Sebastian | ||||||
Dergjini, Ervis | ||||||
Dorjee, Jigme | ||||||
Dorjee, Norbu | ||||||
Gomez Lopez, Pedro | ||||||
Gonpo, Tenzin | ||||||
Grant, Raheem | ||||||
Ismaili, Nandito | ||||||
Jampa, Tenzin | ||||||
Kola, Erzen | ||||||
Moreno, Juan | ||||||
Palden, Lopsang | ||||||
Palden, Tashi | ||||||
Pema Lhundup, Sherpa | ||||||
Phurpatang, Pema | ||||||
Rigsangpo, Rigsangpo | ||||||
Shabi, Renato | ||||||
Sherpa, Chhiring | ||||||
Skenderi, Elton | ||||||
Tamayo, Guido | ||||||
Tejeda Carcamo, Carlos | ||||||
Tenzin, Kunsang | ||||||
Yurgen, Elian |