2024/2025
Division 2 Reserve
Match Number 2235
Randall's Island - Field 70
Sunday, October 6, 2024 - 12:00 PM
Final Score:
Vibes FC II - 1 (D)
Brooklyn City FC II - 1 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Azon, Hamilton | ||||||
Basu, Rohil | ||||||
Berg, Ethan | ||||||
Brauer, Phineas | ||||||
Diorio, Robert | 1 | |||||
Edwards, George | ||||||
Facundo, Alejandro | 1 | |||||
Fessler, Andrew | ||||||
Goldstein, Trevor | ||||||
Lesbek, Nuri | ||||||
Macdiarmid, Iain | ||||||
Mack, Kyle | ||||||
Maguire, Phelan | ||||||
Malik, Ez | ||||||
Muyot, Nikola | ||||||
Muyot, Vuk | ||||||
Narayan, Ayush | ||||||
Perry, Arthur | ||||||
Puma, Joel | ||||||
Russo, Nathaniel | ||||||
Smith, Isaiah | ||||||
Stefanovic, Alexander | ||||||
Turner, Jacob | ||||||
Warshaw, Luke | ||||||
Wertheim, Joshua | ||||||
Whalen, Wolfgang | ||||||
Wijesekera, Kiran |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Edwin | ||||||
Alarakyia, Kaiz | ||||||
Aly, Ahmed | ||||||
Andrade, Jonnathan | ||||||
Bravo, Richard | ||||||
Calzadilla, Carlos | ||||||
Can, Aykut | ||||||
Cervi, Riccardo | ||||||
Diaby, Aboubakary | ||||||
Diallo, Ibrahim | ||||||
Edo-Osagie, Christopher | ||||||
Eldin, Mohamed | ||||||
Garcia, Carlos | ||||||
Gasper, Antonio | ||||||
Gonzalez, Carlos | ||||||
Herman, Steven | ||||||
Jacobo, Sebastian | ||||||
James, Douglas | ||||||
Jean, Jacques | ||||||
Kumykov, Nikita | ||||||
Marando, Anthony | ||||||
Mokhtar, Mohamed | ||||||
Oteiza, Dario | ||||||
Paragiannis, Dimitrios | ||||||
Ruiz, Cristian | ||||||
Sobh, Sami | ||||||
Tolibov, Asadbek | ||||||
Torres, Jose | ||||||
Viret, Julian |