FLE>Cosmopolitan Soccer League
2024/2025
Division 2 Reserve
Match Number 2223
Crotona Park - Field 2
Sunday, September 22, 2024 - 5:00 PM
Final Score:
Soricha Foot SC II - 2 (D)
South Bronx United II - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adekunle, Salami | 1 | |||||
Chabtoutou, Kerim | ||||||
Conde, Tassirimanka | ||||||
Djissodey, Jean Claude | ||||||
Keita, Ibrahima | ||||||
Koanda, Issaka | ||||||
Lawal, Aly | ||||||
Saharou, Mohamed | ||||||
Samassa, Diaguely | ||||||
Sawadogo, Igor | ||||||
Sissokho, Aliou | ||||||
Sodji, Florent | ||||||
Toure, Lancina | ||||||
Toutabizi, Marouf |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Baepard, Ousmane | ||||||
Baepard, Patrick | ||||||
Billa, Nafiyo | ||||||
Boh, Dilan | ||||||
Bonkoungou, Abdoul | ||||||
Cisse, Abdoulaye | ||||||
Cisse, Houssen | ||||||
Diallo, Aziz | ||||||
Diallo, Bengaly | ||||||
Diallo, Hassane | ||||||
Diarra, Ibrahima | ||||||
Fatty, Ebrima | 1 | |||||
Feseru, Marri | ||||||
Gumaneh, Mahamadou | ||||||
Gumaneh, Mahamadou | ||||||
Jagana, Lamin | ||||||
Jerez, Jonathan | ||||||
Martinez, Saatchel | ||||||
Njie, Mamat | ||||||
Saho, Ousman | 1 | |||||
Sanyang, Omar | ||||||
Sillah, Saikou | ||||||
Sumareh, Mamede | ||||||
Sylla, Oury | ||||||
Tounkara, Sourakata | ||||||
Touray, Mahamadou | ||||||
Touray, Saibou |