FLE>Cosmopolitan Soccer League
2024/2025
Division 2
Match Number 262
Crotona Park - Field 2
Sunday, November 3, 2024 - 7:00 PM
Final Score:
Soricha Foot SC - 4 (W)
Desportiva Sociedad NY - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adekunle, Ghafaru | ||||||
Adjai, Abdoudjalilou | ||||||
Agoro-Ali, Abdoulaye | ||||||
Ahoro, Kparo | ||||||
Barry, Boubacar | ||||||
Barry, Elhadj | ||||||
Camara, Aboubacar | ||||||
Djimba, Judicael | 1 | |||||
Djonna, Dorouwa | ||||||
Kassim, Rabiou | ||||||
Koura, Abdoul | ||||||
Lawani, Abdel | ||||||
Sani, Moustafa | ||||||
Tago, Bobodo | ||||||
Talboussouma, Panawe | 3 | |||||
Toure, Sekou | ||||||
Toutabizi, Bilal |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alves, Christopher M. | ||||||
Amany, Jordan | ||||||
Amany, Raheem | ||||||
Aucapina, Jasson | ||||||
Beaty, Matthew | ||||||
Bodden, Allan | ||||||
Boing, Rens | ||||||
Boyle, Ross | ||||||
Ceron, Nelson | ||||||
Hoffman, Wade | ||||||
Jess, Josh | ||||||
Joseph, Jazzany | ||||||
Laing, Kymano | ||||||
Madalane, Sipho | ||||||
McFadden, Michael | ||||||
Mendoza Cordero, Damian | ||||||
Miagkov, Ignat | ||||||
Moessner, Maximilian | ||||||
Richardson, David | ||||||
Sarmiento Campoverde, Jhoan |