2024/2025
Division 2
Match Number 238
Crotona Park - Field 2
Sunday, October 6, 2024 - 7:00 PM
Final Score:
Soricha Foot SC - 3 (W)
NYPD FC - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adekunle, Ghafaru | ||||||
Adjai, Abdoudjalilou | ||||||
Agoro-Ali, Abdoulaye | ||||||
Ahoro, Kparo | ||||||
Barry, Boubacar | ||||||
Barry, Elhadj | 1 | |||||
Camara, Aboubacar | ||||||
Djimba, Judicael | ||||||
Djonna, Dorouwa | ||||||
Kassim, Rabiou | ||||||
Koura, Abdoul | ||||||
Lawani, Abdel | ||||||
Sani, Moustafa | ||||||
Tago, Bobodo | ||||||
Talboussouma, Panawe | 1 | |||||
Toure, Sekou | ||||||
Toutabizi, Bilal | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdella, Ahmad | ||||||
Abdella, Khaled | ||||||
Abdella, Omer | ||||||
Acevedo, Alan | ||||||
Anim, Bright | ||||||
Barriera, Nestor | ||||||
Buruca, Marcos | ||||||
Bustillo, Alexis | ||||||
Delpezo, Luis | ||||||
Elshikh, Mahmoud | ||||||
Fafian, Timothy | ||||||
Fernandez, Michael | ||||||
Garnica, Jose | ||||||
Hernandez, Christopher | ||||||
Jasmin, Robenson | ||||||
Manz, Daniel | ||||||
Martinez, Diego | ||||||
Nieves, Ralph | ||||||
Owusu, Richson | ||||||
Peralta, Sergio | ||||||
Preciado, Kelvin | ||||||
Puma, Mark | ||||||
Sarmiento, Steve | ||||||
Toledo, Chris | ||||||
Turizo, Christian | ||||||
Turizo, Mauricio | ||||||
Villacres, Carlos | ||||||
Zambrano, Orlando |