2024/2025
Division 2
Match Number 233
Macombs Dam Park
Sunday, October 6, 2024 - 4:00 PM
Final Score:
Block FC - 4 (W)
SC Eintracht - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bajaha, Abdusalam | ||||||
Dukuray, Muhamade | ||||||
Gaku, Ibrahim | 1 | |||||
Jagana, Muhammed | ||||||
Jaiteh, Seeyai | ||||||
Kaba, Lamine | ||||||
Konteh, Musa | ||||||
Sow, Mame Alione | ||||||
Tounkara, Cheick | ||||||
Toure, Cheikh | ||||||
Trawally, Ali | ||||||
Trawally, Ismaila | ||||||
Tunkara, Muhamadou | 2 | |||||
Wally, Alieu | 1 | 2 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Andrice, Wadson | ||||||
Budhai, Jason | ||||||
Cusu, Gabriel | ||||||
Cusu, Sebastian | ||||||
Diallo, Mamadou | ||||||
Djalo, Braima | ||||||
Elfaham, Omar | ||||||
Etsh, Saad | ||||||
Etsh, Yehya | ||||||
Euston, Christopher | ||||||
Fallou, Sene | ||||||
Fernandez, Carlos | ||||||
Ferrand, Marvin | ||||||
Gotz, Randolf | ||||||
Huang, Kairui | ||||||
Lee, Justin | ||||||
Linton, Jaquan | ||||||
Manzanero, Gabriel | ||||||
Martinez, Eduardo | ||||||
Orellana, Fernando | ||||||
Pigott, William | ||||||
Ribero, Gabriel | ||||||
Serna, Janpierre | ||||||
Tall, Ibrahim | ||||||
Tanyeri, Alaz |